Appropriations for Capital Expenditure
| 2011/12 | 2012/13 | ||||
|---|---|---|---|---|---|
| Budgeted | Estimated Actual |
Departmental Transactions Budget |
Non- Departmental Transactions Budget |
Total Budget |
|
| VOTE | $000 | $000 | $000 | $000 | $000 |
| Agriculture and Forestry | 18,808 | 18,808 | - | - | - |
| Arts, Culture and Heritage | 3,430 | 3,430 | 430 | 3,000 | 3,430 |
| Attorney-General | 1,001 | 1,001 | 815 | - | 815 |
| Audit | 1,152 | 1,152 | 4,394 | - | 4,394 |
| Canterbury Earthquake Recovery | 4,100 | 25 | 75 | 1,000 | 1,075 |
| Climate Change | 1,231 | 1,231 | - | - | - |
| Commerce | 6,460 | 6,460 | - | 500 | 500 |
| Communications | 710,200 | 142,600 | - | 100,200 | 100,200 |
| Conservation | 79,066 | 78,066 | 59,066 | 3,361 | 62,427 |
| Corrections | 125,890 | 125,890 | 222,665 | - | 222,665 |
| Customs | 49,494 | 49,494 | 36,580 | - | 36,580 |
| Defence | 155,249 | 155,249 | 300 | 160,230 | 160,530 |
| Defence Force | 432,000 | 432,000 | 496,000 | - | 496,000 |
| Economic Development | 60,012 | 29,140 | 12,000 | 20,172 | 32,172 |
| Education | 525,360 | 525,360 | 630,986 | 21,370 | 652,356 |
| Education Review Office | 1,770 | 1,381 | 1,000 | - | 1,000 |
| Energy | 2,000 | 2,000 | - | 2,000 | 2,000 |
| Environment | 10,544 | 10,544 | 675 | 1,252 | 1,927 |
| Finance | 691,591 | 680,643 | 1,900 | 223,550 | 225,450 |
| Foreign Affairs and Trade | 30,938 | 22,869 | 71,114 | - | 71,114 |
| Health | 535,890 | 284,937 | 15,000 | 273,574 | 288,574 |
| Housing | 220,426 | 209,996 | 1,099 | 166,689 | 167,788 |
| Internal Affairs | 68,615 | 68,615 | 64,460 | 1,888 | 66,348 |
| Justice | 59,430 | 59,430 | 69,930 | - | 69,930 |
| Labour | 25,593 | 25,593 | 49,007 | - | 49,007 |
| Lands | 31,596 | 28,596 | 6,120 | 11,767 | 17,887 |
| Local Government | 6,832 | 6,832 | - | - | - |
| Maori Affairs | 1,294 | 1,294 | 2,410 | - | 2,410 |
| National Library | 1,546 | 1,546 | - | - | - |
| Office of the Clerk | 792 | 792 | 955 | - | 955 |
| Ombudsmen | 165 | 165 | 165 | - | 165 |
| Pacific Island Affairs | 100 | 100 | 100 | - | 100 |
| Parliamentary Commissioner for the Environment | 72 | 72 | 72 | - | 72 |
| Parliamentary Counsel | 3,585 | 3,585 | 2,350 | - | 2,350 |
| Parliamentary Service | 11,139 | 11,139 | 4,950 | 6,400 | 11,350 |
| Police | 105,400 | 105,400 | 132,100 | - | 132,100 |
| Primary Industries | - | - | 17,775 | - | 17,775 |
| Prime Minister and Cabinet | 1,568 | 1,568 | 2,700 | 650 | 3,350 |
| Revenue | 98,000 | 65,000 | 104,000 | - | 104,000 |
| Science and Innovation | 2,446 | 2,446 | 1,768 | 11,900 | 13,668 |
| Serious Fraud | 378 | 377 | 150 | - | 150 |
| Social Development | 1,853,426 | 1,826,125 | 72,439 | 1,791,629 | 1,864,068 |
| State Services | 5,339 | 2,919 | 840 | - | 840 |
| Statistics | 22,000 | 20,773 | 19,000 | - | 19,000 |
| Transport | 2,272,507 | 1,538,507 | 500 | 1,938,926 | 1,939,426 |
| Treaty Negotiations | 24,088 | 24,088 | - | 94,360 | 94,360 |
| Women's Affairs | 52 | 52 | 47 | - | 47 |
| Total Capital Expenditure | 8,262,575 | 6,577,290 | 2,105,937 | 4,834,418 | 6,940,355 |

