Appropriations for Other Expenses
| 2011/12 | 2012/13 | ||||
|---|---|---|---|---|---|
| Budgeted | Estimated Actual |
Departmental Transactions Budget |
Non- Departmental Transactions Budget |
Total Budget |
|
| VOTE | $000 | $000 | $000 | $000 | $000 |
| Agriculture and Forestry | 73,646 | 69,855 | - | - | - |
| Arts, Culture and Heritage | 31,078 | 31,078 | - | 41,749 | 41,749 |
| Audit | 848 | 848 | 848 | - | 848 |
| Biosecurity | 10,102 | 10,102 | - | - | - |
| Canterbury Earthquake Recovery | 597,094 | 517,785 | - | 12,000 | 12,000 |
| Climate Change | 1,585,402 | 676,594 | - | - | - |
| Commerce | 10,138 | 10,138 | - | 13,475 | 13,475 |
| Communications | 123,270 | 10,736 | - | 97,370 | 97,370 |
| Community and Voluntary Sector | 21,290 | 21,290 | - | - | - |
| Conservation | 14,154 | 11,709 | - | 14,379 | 14,379 |
| Corrections | 150 | 150 | - | - | - |
| Courts | 267,915 | 267,915 | - | 273,411 | 273,411 |
| Customs | 2,052 | 2,052 | - | 2,052 | 2,052 |
| Defence Force | 2,850 | 2,850 | 250 | - | 250 |
| Economic Development | 209,413 | 187,164 | - | 110,432 | 110,432 |
| Education | 6,505,235 | 6,497,235 | - | 6,686,743 | 6,686,743 |
| Emergency Management | 91,018 | 90,623 | - | - | - |
| Energy | 91,704 | 87,149 | - | 80,209 | 80,209 |
| Environment | 32,089 | 24,156 | - | 608,086 | 608,086 |
| Finance | 727,199 | 724,065 | - | 808,613 | 808,613 |
| Fisheries | 11,983 | 11,983 | - | - | - |
| Food Safety | 2,100 | 2,100 | - | 2,100 | 2,100 |
| Foreign Affairs and Trade | 56,894 | 47,894 | - | 57,151 | 57,151 |
| Health | 35,557 | 30,557 | - | 27,347 | 27,347 |
| Housing | 94,330 | 94,330 | - | 84,927 | 84,927 |
| Internal Affairs | 3,572 | 3,444 | - | 53,270 | 53,270 |
| Justice | 26,638 | 26,638 | - | 33,603 | 33,603 |
| Labour | 5,426 | 5,426 | - | 5,406 | 5,406 |
| Lands | 36,875 | 11,496 | - | 20,411 | 20,411 |
| Local Government | 7,484 | 7,484 | - | - | - |
| Maori Affairs | 5,023 | 5,023 | - | 4,680 | 4,680 |
| Ministerial Services | 21,398 | 21,398 | - | - | - |
| Official Development Assistance | 544,312 | 534,697 | - | 499,113 | 499,113 |
| Ombudsmen | 628 | 628 | 630 | - | 630 |
| Parliamentary Commissioner for the Environment | 276 | 276 | 276 | - | 276 |
| Parliamentary Service | 63,801 | 63,159 | - | 63,716 | 63,716 |
| Police | 110 | 110 | 10 | 100 | 110 |
| Primary Industries | - | - | - | 170,446 | 170,446 |
| Prime Minister and Cabinet | 4,113 | 3,643 | - | 3,766 | 3,766 |
| Racing | 1,000 | 1,000 | - | - | - |
| Revenue | 1,314,607 | 1,143,607 | - | 2,323,764 | 2,323,764 |
| Science and Innovation | 30,390 | 30,390 | - | 34,628 | 34,628 |
| Social Development | 787,333 | 787,333 | - | 170,615 | 170,615 |
| Sport and Recreation | 7,044 | 7,044 | - | 4,294 | 4,294 |
| State Services | 213,406 | 202,984 | - | 14,064 | 14,064 |
| Tertiary Education | 1,150 | 1,150 | - | 3,950 | 3,950 |
| Tourism | 29,163 | 27,237 | - | 12,367 | 12,367 |
| Transport | 381,293 | 374,147 | - | 184,224 | 184,224 |
| Treaty Negotiations | 399,400 | 399,400 | - | 388,820 | 388,820 |
| Veterans' Affairs - Defence Force | 1,450 | 1,450 | - | 1,550 | 1,550 |
| Total Other Expenses | 14,483,403 | 13,089,522 | 2,014 | 12,912,831 | 12,914,845 |

