Appropriations for Benefits and Other Unrequited Expenses
| 2011/12 | 2012/13 | ||||
|---|---|---|---|---|---|
| Budgeted | Estimated Actual |
Departmental Transactions Budget |
Non- Departmental Transactions Budget |
Total Budget | |
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 13,478 | 13,478 | - | 50,468 | 50,468 |
| Agriculture and Forestry | 1,030 | 1,030 | - | - | - |
| Education | 57,562 | 53,182 | - | 56,835 | 56,835 |
| Housing | 12,180 | 12,180 | - | 14,585 | 14,585 |
| Internal Affairs | - | N/A | - | 60,000 | 60,000 |
| Local Government | 60,000 | 56,000 | - | - | - |
| Maori Affairs | 480 | 480 | - | 480 | 480 |
| Pacific Island Affairs | 108 | 108 | - | 108 | 108 |
| Primary Industries | - | N/A | - | 1,760 | 1,760 |
| Revenue | 3,796,000 | 3,796,000 | - | 3,788,600 | 3,788,600 |
| Social Development | 17,516,993 | 17,423,387 | - | 18,059,108 | 18,059,108 |
| Tertiary Education | 17,132 | 17,132 | - | 15,419 | 15,419 |
| Veterans' Affairs - Defence Force | 151,329 | 148,958 | - | 145,241 | 145,241 |
| Veterans' Affairs - Social Development | 177,104 | 176,483 | - | 171,709 | 171,709 |
| Total Benefits and Other Unrequited Expenses | 21,803,396 | 21,698,418 | - | 22,364,313 | 22,364,313 |

