Appropriations for Output Expenses
| 2011/12 | 2012/13 | ||||
|---|---|---|---|---|---|
| Budgeted | Estimated Actual |
Departmental Transactions Budget |
Non- Departmental Transactions Budget |
Total Budget |
|
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 1,080,145 | 1,080,087 | 3,751 | 1,077,310 | 1,081,061 |
| Agriculture and Forestry | 173,060 | 171,514 | - | - | - |
| Arts, Culture and Heritage | 263,920 | 263,920 | 25,208 | 223,925 | 249,133 |
| Attorney-General | 77,363 | 77,363 | 68,478 | - | 68,478 |
| Audit | 80,077 | 79,213 | 78,290 | - | 78,290 |
| Biosecurity | 182,088 | 176,229 | - | - | - |
| Canterbury Earthquake Recovery | 170,963 | 100,159 | 43,578 | 34,000 | 77,578 |
| Climate Change | 22,528 | 20,983 | - | - | - |
| Commerce | 129,110 | 126,363 | 61,927 | 64,346 | 126,273 |
| Communications | 35,830 | 26,393 | 14,159 | 15,239 | 29,398 |
| Community and Voluntary Sector | 17,364 | 16,955 | - | - | - |
| Conservation | 355,989 | 348,025 | 335,287 | 32,861 | 368,148 |
| Consumer Affairs | 8,904 | 8,904 | 6,828 | 1,680 | 8,508 |
| Corrections | 1,182,015 | 1,164,871 | 1,185,385 | - | 1,185,385 |
| Courts | 428,917 | 428,917 | 455,330 | - | 455,330 |
| Customs | 140,872 | 140,272 | 163,035 | - | 163,035 |
| Defence | 12,600 | 11,543 | 11,866 | - | 11,866 |
| Defence Force | 2,177,505 | 2,177,505 | 2,404,239 | - | 2,404,239 |
| Economic Development | 183,754 | 173,867 | 22,072 | 146,603 | 168,675 |
| Education | 2,205,552 | 2,199,852 | 1,804,108 | 405,212 | 2,209,320 |
| Education Review Office | 28,978 | 28,576 | 28,012 | - | 28,012 |
| Emergency Management | 12,987 | 12,037 | - | - | - |
| Employment | 8,806 | 8,624 | 9,325 | - | 9,325 |
| Energy | 275,562 | 157,249 | 29,064 | 108,210 | 137,274 |
| Environment | 95,231 | 89,941 | 52,835 | 91,063 | 143,898 |
| Finance | 113,399 | 111,483 | 91,442 | 6,707 | 98,149 |
| Fisheries | 99,814 | 92,416 | - | - | - |
| Food Safety | 90,494 | 89,227 | 89,803 | - | 89,803 |
| Foreign Affairs and Trade | 358,136 | 346,886 | 352,995 | 20,680 | 373,675 |
| Health | 13,266,200 | 13,206,186 | 190,985 | 13,617,837 | 13,808,822 |
| Housing | 712,750 | 703,405 | 106,169 | 649,795 | 755,964 |
| Immigration | 209,524 | 208,077 | 209,214 | - | 209,214 |
| Internal Affairs | 199,114 | 196,180 | 357,808 | 9,142 | 366,950 |
| Justice | 338,202 | 319,902 | 79,278 | 201,984 | 281,262 |
| Labour | 81,931 | 81,190 | 88,825 | 1,369 | 90,194 |
| Lands | 109,505 | 96,116 | 100,953 | 500 | 101,453 |
| Local Government | 7,577 | 7,444 | - | - | - |
| Maori Affairs | 201,524 | 196,524 | 60,492 | 141,392 | 201,884 |
| Ministerial Services | 39,148 | 38,663 | - | - | - |
| National Archives | 25,131 | 24,489 | - | - | - |
| National Library | 76,847 | 74,592 | - | - | - |
| Office of the Clerk | 18,355 | 18,355 | 18,516 | - | 18,516 |
| Official Development Assistance | 61,359 | 61,359 | 55,055 | - | 55,055 |
| Ombudsmen | 8,140 | 8,140 | 8,695 | - | 8,695 |
| Pacific Island Affairs | 9,163 | 9,163 | 6,131 | 2,609 | 8,740 |
| Parliamentary Commissioner for the Environment | 2,340 | 2,340 | 2,340 | - | 2,340 |
| Parliamentary Counsel | 20,861 | 20,861 | 20,676 | - | 20,676 |
| Parliamentary Service | 72,743 | 72,743 | 68,281 | - | 68,281 |
| Police | 1,477,440 | 1,477,440 | 1,486,332 | - | 1,486,332 |
| Primary Industries | - | - | 321,930 | 145,672 | 467,602 |
| Prime Minister and Cabinet | 17,547 | 17,544 | 18,682 | - | 18,682 |
| Racing | 206 | 202 | - | - | - |
| Revenue | 672,071 | 662,571 | 691,913 | - | 691,913 |
| Science and Innovation | 760,196 | 743,620 | 35,272 | 749,786 | 785,058 |
| Senior Citizens | 1,035 | 935 | 1,016 | - | 1,016 |
| Serious Fraud | 7,928 | 7,928 | 10,179 | - | 10,179 |
| Social Development | 1,517,151 | 1,512,251 | 1,173,010 | 370,998 | 1,544,008 |
| Sport and Recreation | 74,905 | 74,905 | 318 | 79,582 | 79,900 |
| State Services | 30,155 | 29,655 | 27,609 | - | 27,609 |
| Statistics | 109,078 | 106,278 | 163,143 | - | 163,143 |
| Tertiary Education | 2,741,212 | 2,704,212 | 12,945 | 2,787,369 | 2,800,314 |
| Tourism | 93,109 | 92,487 | 7,586 | 85,073 | 92,659 |
| Transport | 1,998,737 | 1,998,737 | 32,594 | 1,830,174 | 1,862,768 |
| Treaty Negotiations | 34,252 | 34,252 | 36,789 | - | 36,789 |
| Veterans' Affairs - Defence Force | 10,890 | 10,890 | 8,729 | 1,773 | 10,502 |
| Veterans' Affairs - Social Development | 450 | 450 | 443 | - | 443 |
| Women's Affairs | 4,570 | 4,562 | 4,433 | - | 4,433 |
| Youth Development | 14,768 | 14,768 | - | - | - |
| Total Output Expenses | 35,038,077 | 34,568,790 | 12,743,358 | 22,902,891 | 35,646,249 |

