Summary Tables
Summary of Trends
| 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual $000 |
Actual $000 |
Actual $000 |
Actual $000 |
Budgeted $000 |
Estimated Actual $000 |
Departmental Transactions Budget $000 |
Non- Departmental Transactions Budget $000 |
Total Budget $000 |
Estimated $000 |
Estimated $000 |
Estimated $000 |
|
| Appropriations | ||||||||||||
| Output Expenses | 26,876,939 | 29,983,231 | 31,293,127 | 32,873,143 | 35,038,077 | 34,568,790 | 12,743,358 | 22,902,891 | 35,646,249 | 35,087,808 | 35,037,669 | 35,119,135 |
| Benefits and Other Unrequited Expenses | 18,425,780 | 19,990,755 | 21,258,243 | 21,387,108 | 21,803,396 | 21,698,418 | N/A | 22,364,313 | 22,364,313 | 22,876,721 | 23,546,196 | 24,429,957 |
| Borrowing Expenses | 2,054,782 | 2,092,565 | 2,292,197 | 3,047,428 | 3,466,524 | 3,466,524 | - | 3,698,543 | 3,698,543 | 3,716,473 | 4,035,370 | 3,887,320 |
| Other Expenses | 11,084,072 | 13,805,663 | 12,006,725 | 16,783,383 | 14,483,403 | 13,089,522 | 2,014 | 12,912,831 | 12,914,845 | 12,517,083 | 12,984,775 | 13,595,659 |
| Capital Expenditure | 6,955,006 | 30,470,404 | 5,867,379 | 6,105,512 | 8,262,575 | 6,577,290 | 2,105,937 | 4,834,418 | 6,940,355 | 6,297,421 | 6,102,330 | 5,545,585 |
| Intelligence and Security Department Expenses and Capital Expenditure | 73,501 | 80,148 | 96,979 | 110,339 | 98,590 | 98,590 | 100,455 | N/A | 100,455 | 93,853 | 94,664 | 95,889 |
| Total Appropriations | 65,470,080 | 96,422,766 | 72,814,650 | 80,306,913 | 83,152,565 | 79,499,134 | 14,951,764 | 66,712,996 | 81,664,760 | 80,589,359 | 81,801,004 | 82,673,545 |
| Crown Revenue and Capital Receipts | ||||||||||||
| Tax Revenue | 61,599,236 | 59,684,325 | 55,899,390 | 58,595,278 | 61,464,394 | 61,459,342 | N/A | 65,383,988 | 65,383,988 | 70,124,204 | 74,469,409 | 78,654,138 |
| Non-Tax Revenue | 6,031,455 | 6,373,047 | 7,132,759 | 7,326,329 | 7,068,095 | 7,015,639 | N/A | 7,070,077 | 7,070,077 | 7,159,168 | 7,394,116 | 7,598,588 |
| Capital Receipts | 1,484,468 | 3,168,891 | 1,553,746 | 1,762,649 | 1,825,016 | 1,823,805 | N/A | 1,828,359 | 1,828,359 | 2,037,012 | 2,022,208 | 2,547,627 |
| Total Crown Revenue and Capital Receipts | 69,115,159 | 69,226,263 | 64,585,895 | 67,684,256 | 70,357,505 | 70,298,786 | N/A | 74,282,424 | 74,282,424 | 79,320,384 | 83,885,733 | 88,800,353 |

