Balances of Net Assets of Departments
| 2010/11 Projected Closing Balance |
||
|---|---|---|
| Main Estimates | Supplementary Estimates |
|
| DEPARTMENT | $000 | $000 |
| Agriculture and Forestry, Ministry of (see Vote: Agriculture and Forestry) | 51,685 | 37,341 |
| Archives New Zealand (see Vote: National Archives) | 74,339 | - |
| Building and Housing, Department of (see Vote: Housing) | 19,722 | 19,470 |
| Canterbury Earthquake Recovery Authority (see Vote: Canterbury Earthquake Recovery) | - | 50 |
| Clerk of the House of Representatives, Office of the (see Vote: Office of the Clerk) | 6,243 | 6,243 |
| Conservation, Department of (see Vote: Conservation) | 584,458 | 581,031 |
| Controller and Auditor-General (see Vote: Audit) | 4,021 | 4,021 |
| Corrections, Department of (see Vote: Corrections) | 2,218,745 | 2,193,059 |
| Crown Law Office (see Vote: Attorney-General) | 2,063 | 4,757 |
| Culture and Heritage, Ministry for (see Vote: Arts, Culture and Heritage) | 1,132 | 1,447 |
| Customs Service, New Zealand (see Vote: Customs) | 87,557 | 56,479 |
| Defence Force, New Zealand (see Vote: Defence Force) | 5,815,142 | 5,653,814 |
| Defence, Ministry of (see Vote: Defence) | 3,416 | 3,416 |
| Economic Development, Ministry of (see Vote: Economic Development) | 27,142 | 34,418 |
| Education Review Office (see Vote: Education Review Office) | 3,572 | 3,572 |
| Education, Ministry of (see Vote: Education) | 11,426,384 | 10,328,819 |
| Environment, Ministry for the (see Vote: Environment) | 6,002 | 5,992 |
| Fisheries, Ministry of (see Vote: Fisheries) | 13,335 | 13,335 |
| Food Safety Authority, New Zealand (see Vote: Food Safety) | - | - |
| Foreign Affairs and Trade, Ministry of (see Vote: Foreign Affairs and Trade) | 526,807 | 505,446 |
| Health, Ministry of (see Vote: Health) | 43,254 | 43,254 |
| Inland Revenue Department (see Vote: Revenue) | 265,427 | 264,963 |
| Internal Affairs, Department of (see Vote: Internal Affairs) | 94,525 | 299,937 |
| Justice, Ministry of (see Vote: Justice) | 772,554 | 770,997 |
| Labour, Department of (see Vote: Labour) | 82,150 | 74,172 |
| Land Information New Zealand (see Vote: Lands) | 41,418 | 50,350 |
| National Library of New Zealand (see Vote: National Library) | 131,236 | - |
| Ombudsmen, Office of the (see Vote: Ombudsmen) | 329 | 329 |
| Pacific Island Affairs, Ministry of (see Vote: Pacific Island Affairs) | 1,113 | 1,023 |
| Parliamentary Commissioner for the Environment (see Vote: Parliamentary Commissioner for the Environment) | 614 | 614 |
| Parliamentary Counsel Office (see Vote: Parliamentary Counsel) | 15,332 | 15,091 |
| Parliamentary Service (see Vote: Parliamentary Service) | 25,760 | 25,760 |
| Police, New Zealand (see Vote: Police) | 892,508 | 891,275 |
| Prime Minister and Cabinet, Department of the (see Vote: Prime Minister and Cabinet) | 703 | 703 |
| Research, Science and Technology, Ministry of (see Vote: Research, Science and Technology) | 2,411 | - |
| Science and Innovation, Ministry of (see Vote: Research, Science and Technology) | - | 11,340 |
| Serious Fraud Office (see Vote: Serious Fraud) | 1,077 | 452 |
| Social Development, Ministry of (see Vote: Social Development) | 309,024 | 296,323 |
| State Services Commission (see Vote: State Services) | 8,495 | 6,893 |
| Statistics New Zealand (see Vote: Statistics) | 52,943 | 52,943 |
| Te Puni Kōkiri (see Vote: Māori Affairs) | 4,621 | 4,621 |
| The Treasury (see Vote: Finance) | 5,742 | 5,742 |
| Transport, Ministry of (see Vote: Transport) | 2,958 | 3,116 |
| Women's Affairs, Ministry of (see Vote: Women's Affairs) | 336 | 336 |
| Total Net Assets | 23,626,295 | 22,272,944 |

