Crown Revenue and Capital Receipts
| 2010/11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tax Revenue | Non-Tax Revenue | Capital Receipts | |||||||
| VOTE | Main Estimates $000 |
Supplementary Estimates $000 |
Total Budgeted $000 |
Main Estimates $000 |
Supplementary Estimates $000 |
Total Budgeted $000 |
Main Estimates $000 |
Supplementary Estimates $000 |
Total Budgeted $000 |
| Agriculture and Forestry | - | - | - | 105,998 | 23,459 | 129,457 | 3,300 | 2,823 | 6,123 |
| Arts, Culture and Heritage | - | - | - | - | 7 | 7 | - | - | - |
| Biosecurity | - | - | - | 850 | 745 | 1,595 | - | - | - |
| Climate Change | - | - | - | 377,539 | 206,374 | 583,913 | - | - | - |
| Commerce | - | - | - | 23,925 | 2,331 | 26,256 | - | - | - |
| Communications | - | - | - | 7,791 | - | 7,791 | 26,403 | (13,953) | 12,450 |
| Conservation | - | - | - | 16,124 | (1,800) | 14,324 | - | 7,800 | 7,800 |
| Consumer Affairs | - | - | - | 20 | 1,709 | 1,729 | - | - | - |
| Courts | - | - | - | 284,406 | (85,975) | 198,431 | - | - | - |
| Crown Research Institutes | - | - | - | - | 817 | 817 | - | - | - |
| Customs | 10,823,000 | (248,000) | 10,575,000 | 80 | - | 80 | - | - | - |
| Defence | - | - | - | 200 | - | 200 | 328,722 | (192,925) | 135,797 |
| Education | - | - | - | 69,570 | 13,131 | 82,701 | 1,080 | (411) | 669 |
| Energy | 37,874 | - | 37,874 | 641,154 | (11,532) | 629,622 | 2,000 | - | 2,000 |
| Environment | - | - | - | 30,400 | (4,000) | 26,400 | - | - | - |
| Finance | - | - | - | 3,265,494 | 447,730 | 3,713,224 | 746 | 176,616 | 177,362 |
| Fisheries | - | - | - | 37,151 | 3,756 | 40,907 | 100 | (100) | - |
| Health | - | - | - | 639,011 | (51,223) | 587,788 | 51,299 | - | 51,299 |
| Housing | - | - | - | 165,156 | (700) | 164,456 | 5,047 | - | 5,047 |
| Immigration | - | - | - | 9,715 | 982 | 10,697 | - | - | - |
| Justice | - | - | - | 476 | - | 476 | 200 | - | 200 |
| Labour | - | - | - | 40,870 | 3,776 | 44,646 | - | - | - |
| Lands | - | - | - | 43,187 | 3,733 | 46,920 | 6,966 | - | 6,966 |
| Local Government | - | - | - | 125 | - | 125 | - | - | - |
| Māori Affairs | - | - | - | 10 | - | 10 | - | - | - |
| Police | - | - | - | 86,200 | (3,000) | 83,200 | - | - | - |
| Prime Minister and Cabinet | - | - | - | - | - | - | - | 30 | 30 |
| Research, Science and Technology | - | - | - | - | 4,371 | 4,371 | - | - | - |
| Revenue | 48,516,000 | (2,067,000) | 46,449,000 | 1,295,000 | (104,000) | 1,191,000 | 825,000 | (30,500) | 794,500 |
| Social Development | - | - | - | 78,260 | (1,817) | 76,443 | 613,865 | (4,462) | 609,403 |
| State Services | - | - | - | 13,150 | (1,740) | 11,410 | - | - | - |
| Tourism | - | - | - | 649 | (259) | 390 | - | - | - |
| Transport | 1,091,638 | 38,045 | 1,129,683 | 75,166 | 1,701 | 76,867 | - | - | - |
| Treaty Negotiations | - | - | - | 5,877 | 1,323 | 7,200 | - | - | - |
| Total Crown Revenue and Capital Receipts | 60,468,512 | (2,276,955) | 58,191,557 | 7,313,554 | 449,899 | 7,763,453 | 1,864,728 | (55,082) | 1,809,646 |

