Total Appropriations for Each Vote
| 2010/11 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Main Estimates | Departmental transactions |
Non-departmental transactions |
Total transactions | Cumulative vote | |
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 1,251,677 | 2 | - | 2 | 1,251,679 |
| Agriculture and Forestry | 304,795 | (29,208) | (26,462) | (55,670) | 249,125 |
| Arts, Culture and Heritage | 295,118 | 11,444 | 215 | 11,659 | 306,777 |
| Attorney-General | 66,810 | 10,246 | - | 10,246 | 77,056 |
| Audit | 73,205 | 2,637 | - | 2,637 | 75,842 |
| Biosecurity | 186,450 | (2,544) | 16,260 | 13,716 | 200,166 |
| Canterbury Earthquake Recovery | - | 3,935 | - | 3,935 | 3,935 |
| Climate Change | 1,065,360 | (1,655) | 484,215 | 482,560 | 1,547,920 |
| Commerce | 121,484 | 2,344 | 13,295 | 15,639 | 137,123 |
| Communications | 272,029 | 2,073 | (143,810) | (141,737) | 130,292 |
| Communications Security and Intelligence | 70,440 | 3,486 | - | 3,486 | 73,926 |
| Community and Voluntary Sector | 46,325 | 1,055 | - | 1,055 | 47,380 |
| Conservation | 423,660 | 11,562 | 127 | 11,689 | 435,349 |
| Consumer Affairs | 5,740 | 1,757 | 1,709 | 3,466 | 9,206 |
| Corrections | 1,409,836 | (29,941) | - | (29,941) | 1,379,895 |
| Courts | 743,096 | (7,997) | (26,624) | (34,621) | 708,475 |
| Crown Research Institutes | 1,074 | (448) | 755 | 307 | 1,381 |
| Customs | 184,370 | (25,338) | (34) | (25,372) | 158,998 |
| Defence | 238,859 | 1,107 | (57,194) | (56,087) | 182,772 |
| Defence Force | 2,852,375 | (198,818) | - | (198,818) | 2,653,557 |
| Economic Development | 318,486 | 18,065 | 146,569 | 164,634 | 483,120 |
| Education | 11,969,483 | (138,057) | 258,360 | 120,303 | 12,089,786 |
| Education Review Office | 30,034 | 692 | - | 692 | 30,726 |
| Emergency Management | 13,932 | 2,539 | 28,764 | 31,303 | 45,235 |
| Employment | 14,219 | (10) | - | (10) | 14,209 |
| Energy | 316,808 | 5,656 | 99,627 | 105,283 | 422,091 |
| Environment | 138,893 | (8,478) | 1,568 | (6,910) | 131,983 |
| Finance | 4,018,644 | 427 | 3,088,556 | 3,088,983 | 7,107,627 |
| Fisheries | 107,704 | (3,802) | 11,498 | 7,696 | 115,400 |
| Food Safety | 98,263 | (2,877) | (164) | (3,041) | 95,222 |
| Foreign Affairs and Trade | 500,133 | (49,842) | 5,000 | (44,842) | 455,291 |
| Health | 13,573,747 | (3,928) | (204,063) | (207,991) | 13,365,756 |
| Housing | 944,080 | (14,104) | 702,490 | 688,386 | 1,632,466 |
| Immigration | 215,893 | 2,198 | (1,492) | 706 | 216,599 |
| Internal Affairs | 183,418 | 33,281 | 1,748 | 35,029 | 218,447 |
| Justice | 389,475 | (30,450) | 43,851 | 13,401 | 402,876 |
| Labour | 123,712 | 1,775 | 222 | 1,997 | 125,709 |
| Lands | 179,038 | 977 | 18,905 | 19,882 | 198,920 |
| Local Government | 117,008 | 333 | 30,188 | 30,521 | 147,529 |
| Māori Affairs | 204,933 | (1,448) | 530 | (918) | 204,015 |
| Ministerial Services | 60,527 | 267 | 948 | 1,215 | 61,742 |
| National Archives | 27,597 | (2,945) | - | (2,945) | 24,652 |
| National Library | 102,255 | (23,324) | - | (23,324) | 78,931 |
| Office of the Clerk | 19,547 | 554 | - | 554 | 20,101 |
| Official Development Assistance | 524,530 | 23,712 | 8,243 | 31,955 | 556,485 |
| Ombudsmen | 8,691 | 184 | - | 184 | 8,875 |
| Pacific Island Affairs | 8,649 | 395 | - | 395 | 9,044 |
| Parliamentary Commissioner for the Environment | 2,667 | 12 | - | 12 | 2,679 |
| Parliamentary Counsel | 26,077 | (2,686) | - | (2,686) | 23,391 |
| Parliamentary Service | 130,897 | 5,358 | 4,625 | 9,983 | 140,880 |
| Police | 1,580,615 | 34,956 | - | 34,956 | 1,615,571 |
| Prime Minister and Cabinet | 31,827 | 344 | 26,035 | 26,379 | 58,206 |
| Racing | 4,359 | (92) | - | (92) | 4,267 |
| Research, Science and Technology | 768,441 | 9,428 | 9,811 | 19,239 | 787,680 |
| Revenue | 6,837,531 | (25,828) | (233,870) | (259,698) | 6,577,833 |
| Security Intelligence | 36,309 | 772 | - | 772 | 37,081 |
| Senior Citizens | 1,035 | - | - | - | 1,035 |
| Serious Fraud | 8,000 | 3,785 | - | 3,785 | 11,785 |
| Social Development | 21,233,647 | (21,253) | 257,171 | 235,918 | 21,469,565 |
| Sport and Recreation | 64,147 | - | 10,650 | 10,650 | 74,797 |
| State Services | 238,636 | (474) | (5,605) | (6,079) | 232,557 |
| State-Owned Enterprises | 2,739 | 1,448 | - | 1,448 | 4,187 |
| Statistics | 160,666 | 3,820 | - | 3,820 | 164,486 |
| Tourism | 139,673 | 592 | 13,343 | 13,935 | 153,608 |
| Transport | 3,409,488 | 3,157 | 257,714 | 260,871 | 3,670,359 |
| Treaty Negotiations | 412,796 | (75) | 16,280 | 16,205 | 429,001 |
| Veterans' Affairs - Defence Force | 172,072 | 17 | (1,179) | (1,162) | 170,910 |
| Veterans' Affairs - Social Development | 180,099 | - | (677) | (677) | 179,422 |
| Women's Affairs | 4,697 | 405 | - | 405 | 5,102 |
| Youth Development | 14,219 | 156 | 270 | 426 | 14,645 |
| Total Appropriations | 79,283,039 | (418,669) | 4,858,368 | 4,439,699 | 83,722,738 |

