Appropriations for Capital Expenditure
| 2010/11 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Main Estimates | Departmental transactions |
Non-departmental transactions |
Total transactions | Cumulative vote | |
| VOTE | $000 | $000 | $000 | $000 | $000 |
| Agriculture and Forestry | 36,749 | (16,249) | 340 | (15,909) | 20,840 |
| Arts, Culture and Heritage | 9,415 | 315 | 450 | 765 | 10,180 |
| Attorney-General | 891 | (477) | - | (477) | 414 |
| Audit | 1,552 | (507) | - | (507) | 1,045 |
| Canterbury Earthquake Recovery | - | 20 | - | 20 | 20 |
| Climate Change | 2,248 | - | 1,204 | 1,204 | 3,452 |
| Commerce | 2,055 | - | 5,400 | 5,400 | 7,455 |
| Communications | 248,610 | - | (144,910) | (144,910) | 103,700 |
| Conservation | 68,950 | 5,000 | 4,991 | 9,991 | 78,941 |
| Corrections | 250,937 | (47,139) | - | (47,139) | 203,798 |
| Customs | 48,536 | (26,771) | - | (26,771) | 21,765 |
| Defence | 229,068 | - | (57,194) | (57,194) | 171,874 |
| Defence Force | 572,914 | (172,914) | - | (172,914) | 400,000 |
| Economic Development | 13,547 | 10,482 | 28,650 | 39,132 | 52,679 |
| Education | 739,634 | (48,788) | 20,649 | (28,139) | 711,495 |
| Education Review Office | 1,000 | 692 | - | 692 | 1,692 |
| Energy | 2,000 | - | 9,011 | 9,011 | 11,011 |
| Environment | 585 | (10) | - | (10) | 575 |
| Finance | 91,022 | 82 | 827,525 | 827,607 | 918,629 |
| Fisheries | 2,900 | 3,935 | - | 3,935 | 6,835 |
| Foreign Affairs and Trade | 66,098 | (18,854) | - | (18,854) | 47,244 |
| Health | 510,921 | 3,531 | (3,465) | 66 | 510,987 |
| Housing | 207,835 | (5,241) | (4,883) | (10,124) | 197,711 |
| Internal Affairs | 23,590 | 20,619 | - | 20,619 | 44,209 |
| Justice | 94,680 | (31,304) | 1,217 | (30,087) | 64,593 |
| Labour | 36,200 | - | - | - | 36,200 |
| Lands | 30,972 | (4,401) | 2,233 | (2,168) | 28,804 |
| Local Government | 45,827 | - | 29,034 | 29,034 | 74,861 |
| Māori Affairs | 3,237 | (1,748) | - | (1,748) | 1,489 |
| National Archives | 4,767 | (3,079) | - | (3,079) | 1,688 |
| National Library | 31,783 | (24,124) | - | (24,124) | 7,659 |
| Office of the Clerk | 1,325 | - | - | - | 1,325 |
| Ombudsmen | 123 | - | - | - | 123 |
| Pacific Island Affairs | 90 | - | - | - | 90 |
| Parliamentary Commissioner for the Environment | 71 | - | - | - | 71 |
| Parliamentary Counsel | 4,945 | (2,420) | - | (2,420) | 2,525 |
| Parliamentary Service | 5,690 | 2,535 | 2,437 | 4,972 | 10,662 |
| Police | 113,800 | 16,020 | - | 16,020 | 129,820 |
| Prime Minister and Cabinet | 13,122 | (706) | 5,813 | 5,107 | 18,229 |
| Research, Science and Technology | 16,345 | 3,723 | - | 3,723 | 20,068 |
| Revenue | 95,788 | (24,862) | - | (24,862) | 70,926 |
| Serious Fraud | 530 | 192 | - | 192 | 722 |
| Social Development | 1,870,531 | (13,917) | (9,199) | (23,116) | 1,847,415 |
| State Services | 4,804 | (1,270) | 102 | (1,168) | 3,636 |
| Statistics | 16,000 | - | - | - | 16,000 |
| Transport | 1,017,264 | (25) | 321,770 | 321,745 | 1,339,009 |
| Treaty Negotiations | 16,260 | - | 15,800 | 15,800 | 32,060 |
| Women's Affairs | 62 | 33 | - | 33 | 95 |
| Total Capital Expenditure | 6,555,273 | (377,627) | 1,056,975 | 679,348 | 7,234,621 |

