The Treasury

Global Navigation

Personal tools

Appropriations for Other Expenses

Appropriations for Other Expenses
  2010/11
  Supplementary Estimates  
Main Estimates Departmental
transactions
Non-departmental
transactions
Total transactions Cumulative vote
VOTE $000 $000 $000 $000 $000
Agriculture and Forestry 90,359 - (35,424) (35,424) 54,935
Arts, Culture and Heritage 29,356 - 9,793 9,793 39,149
Audit 751 52 - 52 803
Biosecurity 330 - 17,500 17,500 17,830
Climate Change 1,042,218 - 482,714 482,714 1,524,932
Commerce 10,055 - 2,400 2,400 12,455
Communications 930 - 1,000 1,000 1,930
Community and Voluntary Sector 20,425 - - - 20,425
Conservation 3,433 1,500 9,726 11,226 14,659
Courts 317,488 - (26,624) (26,624) 290,864
Crown Research Institutes - - 755 755 755
Customs 2,088 - (34) (34) 2,054
Defence Force - 3,250 - 3,250 3,250
Economic Development 122,795 - 78,228 78,228 201,023
Education 6,750,126 14,720 270,102 284,822 7,034,948
Emergency Management 2,889 - 28,764 28,764 31,653
Energy 116,416 - 3,832 3,832 120,248
Environment 54,874 - 3,191 3,191 58,065
Finance 796,357 - 2,287,598 2,287,598 3,083,955
Fisheries 1,110 - 11,498 11,498 12,608
Food Safety 2,150 - (164) (164) 1,986
Foreign Affairs and Trade 57,838 - 5,000 5,000 62,838
Health 31,947 - (2,400) (2,400) 29,547
Housing 56,747 - 699,393 699,393 756,140
Immigration 2,577 - (1,492) (1,492) 1,085
Internal Affairs 49 3,100 1,748 4,848 4,897
Justice 15,561 14,500 (5,089) 9,411 24,972
Labour 5,553 1,678 222 1,900 7,453
Lands 42,644 - 16,667 16,667 59,311
Local Government 3,844 - 354 354 4,198
Māori Affairs 9,590 - 1,072 1,072 10,662
Ministerial Services 20,437 - 323 323 20,760
Official Development Assistance 484,967 - 8,243 8,243 493,210
Ombudsmen 611 184 - 184 795
Parliamentary Commissioner for the Environment 256 12 - 12 268
Parliamentary Service 58,192 180 2,188 2,368 60,560
Police 1,867 - - - 1,867
Prime Minister and Cabinet 2,558 - 20,222 20,222 22,780
Racing 4,000 - - - 4,000
Research, Science and Technology 101,465 - 19,405 19,405 120,870
Revenue 1,654,650 4,380 (40,650) (36,270) 1,618,380
Social Development 946,856 - 238,397 238,397 1,185,253
Sport and Recreation 4,294 - 1,300 1,300 5,594
State Services 203,130 - (5,707) (5,707) 197,423
Statistics - 1,684 - 1,684 1,684
Tourism 31,167 - - - 31,167
Transport 521,085 - (56,858) (56,858) 464,227
Treaty Negotiations 364,720 - 480 480 365,200
Veterans' Affairs - Defence Force 1,950 - (700) (700) 1,250
Total Other Expenses 13,992,705 45,240 4,046,973 4,092,213 18,084,918
Page top