The Treasury

Global Navigation

Personal tools

Appropriations for Benefits and Other Unrequited Expenses

Appropriations for Benefits and Other Unrequited Expenses
  2010/11
  Supplementary Estimates  
Main Estimates Departmental
transactions
Non-departmental
transactions
Total transactions Cumulative vote
VOTE $000 $000 $000 $000 $000
ACC 54,730 N/A - - 54,730
Agriculture and Forestry 1,100 N/A (500) (500) 600
Education 73,288 N/A (3,621) (3,621) 69,667
Housing 4,790 N/A (1,031) (1,031) 3,759
Local Government 57,000 N/A 800 800 57,800
Māori Affairs 480 N/A - - 480
Ministerial Services 475 N/A 625 625 1,100
Pacific Island Affairs 108 N/A - - 108
Revenue 4,429,820 N/A (193,220) (193,220) 4,236,600
Social Development 16,900,354 N/A (12,322) (12,322) 16,888,032
Veterans' Affairs - Defence Force 159,672 N/A (1,179) (1,179) 158,493
Veterans' Affairs - Social Development 179,649 N/A (677) (677) 178,972
Total Benefits and Other Unrequited Expenses 21,861,466 - (211,125) (211,125) 21,650,341

 

Page top