Appropriations for Output Expenses
| 2010/11 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Main Estimates | Departmental transactions |
Non-departmental transactions |
Total transactions | Cumulative vote | |
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 1,196,947 | 2 | - | 2 | 1,196,949 |
| Agriculture and Forestry | 176,587 | (12,959) | 9,122 | (3,837) | 172,750 |
| Arts, Culture and Heritage | 256,347 | 11,129 | (10,028) | 1,101 | 257,448 |
| Attorney-General | 65,919 | 10,723 | - | 10,723 | 76,642 |
| Audit | 70,902 | 3,092 | - | 3,092 | 73,994 |
| Biosecurity | 186,120 | (2,544) | (1,240) | (3,784) | 182,336 |
| Canterbury Earthquake Recovery | - | 3,915 | - | 3,915 | 3,915 |
| Climate Change | 20,894 | (1,655) | 297 | (1,358) | 19,536 |
| Commerce | 109,374 | 2,344 | 5,495 | 7,839 | 117,213 |
| Communications | 22,489 | 2,073 | 100 | 2,173 | 24,662 |
| Community and Voluntary Sector | 25,900 | 1,055 | - | 1,055 | 26,955 |
| Conservation | 351,277 | 5,062 | (14,590) | (9,528) | 341,749 |
| Consumer Affairs | 5,740 | 1,757 | 1,709 | 3,466 | 9,206 |
| Corrections | 1,158,899 | 17,198 | - | 17,198 | 1,176,097 |
| Courts | 425,608 | (7,997) | - | (7,997) | 417,611 |
| Crown Research Institutes | 1,074 | (448) | - | (448) | 626 |
| Customs | 133,746 | 1,433 | - | 1,433 | 135,179 |
| Defence | 9,791 | 1,107 | - | 1,107 | 10,898 |
| Defence Force | 2,279,461 | (29,154) | - | (29,154) | 2,250,307 |
| Economic Development | 182,144 | 7,583 | 39,691 | 47,274 | 229,418 |
| Education | 4,406,435 | (103,989) | (28,770) | (132,759) | 4,273,676 |
| Education Review Office | 29,034 | - | - | - | 29,034 |
| Emergency Management | 11,043 | 2,539 | - | 2,539 | 13,582 |
| Employment | 14,219 | (10) | - | (10) | 14,209 |
| Energy | 198,392 | 5,656 | 86,784 | 92,440 | 290,832 |
| Environment | 83,434 | (8,468) | (1,623) | (10,091) | 73,343 |
| Finance | 72,844 | 345 | 116 | 461 | 73,305 |
| Fisheries | 103,694 | (7,737) | - | (7,737) | 95,957 |
| Food Safety | 96,113 | (2,877) | - | (2,877) | 93,236 |
| Foreign Affairs and Trade | 376,197 | (30,988) | - | (30,988) | 345,209 |
| Health | 13,030,879 | (7,459) | (198,198) | (205,657) | 12,825,222 |
| Housing | 674,708 | (8,863) | 9,011 | 148 | 674,856 |
| Immigration | 213,316 | 2,198 | - | 2,198 | 215,514 |
| Internal Affairs | 159,779 | 9,562 | - | 9,562 | 169,341 |
| Justice | 279,234 | (13,646) | 47,723 | 34,077 | 313,311 |
| Labour | 81,959 | 97 | - | 97 | 82,056 |
| Lands | 105,422 | 5,378 | 5 | 5,383 | 110,805 |
| Local Government | 10,337 | 333 | - | 333 | 10,670 |
| Māori Affairs | 191,626 | 300 | (542) | (242) | 191,384 |
| Ministerial Services | 39,615 | 267 | - | 267 | 39,882 |
| National Archives | 22,830 | 134 | - | 134 | 22,964 |
| National Library | 70,472 | 800 | - | 800 | 71,272 |
| Office of the Clerk | 18,222 | 554 | - | 554 | 18,776 |
| Official Development Assistance | 39,563 | 23,712 | - | 23,712 | 63,275 |
| Ombudsmen | 7,957 | - | - | - | 7,957 |
| Pacific Island Affairs | 8,451 | 395 | - | 395 | 8,846 |
| Parliamentary Commissioner for the Environment | 2,340 | - | - | - | 2,340 |
| Parliamentary Counsel | 21,132 | (266) | - | (266) | 20,866 |
| Parliamentary Service | 67,015 | 2,643 | - | 2,643 | 69,658 |
| Police | 1,464,948 | 18,936 | - | 18,936 | 1,483,884 |
| Prime Minister and Cabinet | 16,147 | 1,050 | - | 1,050 | 17,197 |
| Racing | 359 | (92) | - | (92) | 267 |
| Research, Science and Technology | 650,631 | 5,705 | (9,594) | (3,889) | 646,742 |
| Revenue | 648,263 | (5,346) | - | (5,346) | 642,917 |
| Senior Citizens | 1,035 | - | - | - | 1,035 |
| Serious Fraud | 7,470 | 3,593 | - | 3,593 | 11,063 |
| Social Development | 1,515,906 | (7,336) | 40,295 | 32,959 | 1,548,865 |
| Sport and Recreation | 59,853 | - | 9,350 | 9,350 | 69,203 |
| State Services | 30,702 | 796 | - | 796 | 31,498 |
| State-Owned Enterprises | 2,739 | 1,448 | - | 1,448 | 4,187 |
| Statistics | 144,666 | 2,136 | - | 2,136 | 146,802 |
| Tourism | 108,506 | 592 | 13,343 | 13,935 | 122,441 |
| Transport | 1,871,139 | 3,182 | (7,198) | (4,016) | 1,867,123 |
| Treaty Negotiations | 31,816 | (75) | - | (75) | 31,741 |
| Veterans' Affairs - Defence Force | 10,450 | 17 | 700 | 717 | 11,167 |
| Veterans' Affairs - Social Development | 450 | - | - | - | 450 |
| Women's Affairs | 4,635 | 372 | - | 372 | 5,007 |
| Youth Development | 14,219 | 156 | 270 | 426 | 14,645 |
| Total Output Expenses | 33,699,415 | (90,540) | (7,772) | (98,312) | 33,601,103 |

