Balances of Net Assets of Departments
| 2010/11 | 2011/12 | |
|---|---|---|
| Estimated Actual Closing Balance |
Projected Closing Balance |
|
| DEPARTMENT | $000 | $000 |
| Agriculture and Forestry, Ministry of (see Vote: Agriculture and Forestry) | 37,341 | 66,689 |
| Building and Housing, Department of (see Vote: Housing) | 19,470 | 19,470 |
| Canterbury Earthquake Recovery Authority (see Vote: Canterbury Earthquake Recovery) | 50 | 150 |
| Clerk of the House of Representatives, Office of the (see Vote: Office of the Clerk) | 6,243 | 6,243 |
| Conservation, Department of (see Vote: Conservation) | 580,881 | 621,897 |
| Controller and Auditor-General (see Vote: Audit) | 4,021 | 6,221 |
| Corrections, Department of (see Vote: Corrections) | 2,193,059 | 2,277,726 |
| Crown Law Office (see Vote: Attorney-General) | 4,757 | 3,841 |
| Culture and Heritage, Ministry for (see Vote: Arts, Culture and Heritage) | 1,447 | 1,447 |
| Customs Service, New Zealand (see Vote: Customs) | 56,479 | 113,182 |
| Defence Force, New Zealand (see Vote: Defence Force) | 5,650,564 | 5,688,799 |
| Defence, Ministry of (see Vote: Defence) | 3,416 | 3,416 |
| Economic Development, Ministry of (see Vote: Economic Development) | 34,418 | 38,418 |
| Education Review Office (see Vote: Education Review Office) | 3,572 | 3,572 |
| Education, Ministry of (see Vote: Education) | 10,328,819 | 10,441,727 |
| Environment, Ministry for the (see Vote: Environment) | 5,992 | 5,992 |
| Fisheries, Ministry of (see Vote: Fisheries) | 13,335 | - |
| Foreign Affairs and Trade, Ministry of (see Vote: Foreign Affairs and Trade) | 505,446 | 525,446 |
| Health, Ministry of (see Vote: Health) | 43,254 | 44,354 |
| Inland Revenue Department (see Vote: Revenue) | 264,963 | 267,284 |
| Internal Affairs, Department of (see Vote: Internal Affairs) | 299,937 | 308,464 |
| Justice, Ministry of (see Vote: Justice) | 756,497 | 803,187 |
| Labour, Department of (see Vote: Labour) | 74,172 | 74,495 |
| Land Information New Zealand (see Vote: Lands) | 36,567 | 48,649 |
| Ombudsmen, Office of the (see Vote: Ombudsmen) | 329 | 329 |
| Pacific Island Affairs, Ministry of (see Vote: Pacific Island Affairs) | 1,023 | 1,023 |
| Parliamentary Commissioner for the Environment (see Vote: Parliamentary Commissioner for the Environment) | 614 | 614 |
| Parliamentary Counsel Office (see Vote: Parliamentary Counsel) | 15,091 | 15,091 |
| Parliamentary Service (see Vote: Parliamentary Service) | 25,760 | 25,760 |
| Police, New Zealand (see Vote: Police) | 891,275 | 892,888 |
| Prime Minister and Cabinet, Department of the (see Vote: Prime Minister and Cabinet) | 703 | 703 |
| Science and Innovation, Ministry of (see Vote: Science and Innovation) | 11,340 | 11,840 |
| Serious Fraud Office (see Vote: Serious Fraud) | 452 | 452 |
| Social Development, Ministry of (see Vote: Social Development) | 296,323 | 296,323 |
| State Services Commission (see Vote: State Services) | 6,893 | 6,893 |
| Statistics New Zealand (see Vote: Statistics) | 52,394 | 52,857 |
| Te Puni Kōkiri (see Vote: Māori Affairs) | 4,621 | 4,621 |
| The Treasury (see Vote: Finance) | 5,742 | 5,642 |
| Transport, Ministry of (see Vote: Transport) | 3,116 | 3,116 |
| Women's Affairs, Ministry of (see Vote: Women's Affairs) | 336 | 336 |
| Total Net Assets | 22,240,712 | 22,689,157 |

