Crown Revenue and Crown Capital Receipts
| Tax Revenue | Non-Tax Revenue | Capital Receipts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | 2011/12 | 2010/11 | 2011/12 | 2010/11 | 2011/12 | ||||
| Budgeted | Estimated Actual |
Budget | Budgeted | Estimated Actual |
Budget | Budgeted | Estimated Actual |
Budget | |
| VOTE | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 |
| Agriculture and Forestry | - | - | - | 129,457 | 129,457 | 130,560 | 6,123 | 6,123 | 1,900 |
| Arts, Culture and Heritage | - | - | - | 7 | 7 | - | - | - | - |
| Biosecurity | - | - | - | 1,595 | 1,595 | 1,000 | - | - | - |
| Climate Change | - | - | - | 583,913 | 583,913 | 379,130 | - | - | - |
| Commerce | - | - | - | 26,256 | 26,256 | 22,565 | - | - | - |
| Communications | - | - | - | 7,791 | 7,290 | 11,947 | 12,450 | 12,450 | 22,584 |
| Community and Voluntary Sector | - | - | - | - | 130 | - | - | - | - |
| Conservation | - | - | - | 14,324 | 16,210 | 15,724 | 7,800 | 6,260 | 7,800 |
| Consumer Affairs | - | - | - | 1,729 | 270 | 1,714 | - | - | - |
| Courts | - | - | - | 198,431 | 198,431 | 200,077 | - | - | - |
| Crown Research Institutes | - | - | - | 817 | 817 | - | - | - | - |
| Customs | 10,575,000 | 10,575,000 | 11,734,000 | 80 | 80 | 80 | - | - | - |
| Defence | - | - | - | 200 | 200 | 100 | 135,797 | 135,797 | 236,837 |
| Education | - | - | - | 82,701 | 82,701 | 72,799 | 669 | 669 | - |
| Energy | 37,874 | 35,784 | 37,874 | 629,622 | 507,284 | 447,736 | 2,000 | 2,000 | 2,000 |
| Environment | - | - | - | 26,400 | 26,400 | 26,400 | - | - | - |
| Finance | - | - | - | 3,713,224 | 3,713,224 | 3,482,725 | 177,362 | 177,362 | - |
| Fisheries | - | - | - | 40,907 | 40,942 | 37,251 | - | - | - |
| Health | - | - | - | 587,788 | 587,788 | 600,838 | 51,299 | 51,299 | 36,499 |
| Housing | - | - | - | 164,456 | 185,450 | 178,800 | 5,047 | 1,500 | 16,873 |
| Immigration | - | - | - | 10,697 | 10,697 | 10,697 | - | - | - |
| Justice | - | - | - | 476 | 476 | 65,329 | 200 | 200 | 200 |
| Labour | - | - | - | 44,646 | 44,646 | 44,646 | - | - | - |
| Lands | - | - | - | 46,920 | 31,305 | 37,208 | 6,966 | 24,755 | 6,959 |
| Local Government | - | - | - | 125 | 375 | 664 | - | - | 59,700 |
| Māori Affairs | - | - | - | 10 | 10 | 10 | - | - | - |
| Police | - | - | - | 83,200 | 83,200 | 83,200 | - | - | - |
| Prime Minister and Cabinet | - | - | - | - | - | - | 30 | 30 | - |
| Research, Science and Technology | - | - | - | 4,371 | 4,371 | - | - | - | - |
| Revenue | 46,449,000 | 46,449,000 | 49,149,000 | 1,191,000 | 1,191,000 | 1,397,000 | 794,500 | 794,500 | 838,500 |
| Social Development | - | - | - | 76,443 | 76,443 | 66,350 | 609,403 | 609,403 | 640,665 |
| State Services | - | - | - | 11,410 | 11,410 | 12,909 | - | - | - |
| Tourism | - | - | - | 390 | 384 | 40 | - | - | - |
| Transport | 1,129,683 | 1,129,683 | 1,179,742 | 76,867 | 76,867 | 80,692 | - | - | - |
| Treaty Negotiations | - | - | - | 7,200 | 7,200 | 8,130 | - | - | - |
| Total Crown Revenue and Capital Receipts | 58,191,557 | 58,189,467 | 62,100,616 | 7,763,453 | 7,646,829 | 7,416,321 | 1,809,646 | 1,822,348 | 1,870,517 |

