The Treasury

Global Navigation

Personal tools

Total Appropriations for Each Vote

Total Appropriations for Each Vote
  2010/11 2011/12
Budgeted Estimated
Actual
Departmental
Transactions
Budget
Non-
Departmental
Transactions
Budget
Total
Budget
VOTE $000 $000 $000 $000 $000
ACC 1,251,679 1,226,679 2,862 1,088,386 1,091,248
Agriculture and Forestry 249,125 230,751 93,254 240,854 334,108
Arts, Culture and Heritage 306,777 306,777 21,881 266,418 288,299
Attorney-General 77,056 77,056 78,204 - 78,204
Audit 75,842 75,342 83,651 - 83,651
Biosecurity 200,166 195,233 154,150 36,830 190,980
Canterbury Earthquake Recovery 3,935 3,935 21,577 - 21,577
Climate Change 1,547,920 1,260,460 23,717 922,840 946,557
Commerce 137,123 125,843 63,863 77,567 141,430
Communications 130,292 63,766 14,933 600,549 615,482
Communications Security and Intelligence 73,926 73,926 56,423 - 56,423
Community and Voluntary Sector 47,380 46,961 12,717 25,491 38,208
Conservation 435,349 404,684 391,096 50,232 441,328
Consumer Affairs 9,206 8,733 7,058 1,694 8,752
Corrections 1,379,895 1,379,895 1,360,569 - 1,360,569
Courts 708,475 708,475 437,516 281,948 719,464
Crown Research Institutes 1,381 1,381 - - -
Customs 158,998 158,498 207,746 2,065 209,811
Defence 182,772 182,409 14,674 244,284 258,958
Defence Force 2,653,557 2,653,557 2,911,137 - 2,911,137
Economic Development 483,120 461,803 38,721 390,375 429,096
Education 12,089,786 12,048,686 2,359,756 7,020,102 9,379,858
Education Review Office 30,726 30,155 29,602 - 29,602
Emergency Management 45,235 41,916 10,952 2,889 13,841
Employment 14,209 14,209 13,885 - 13,885
Energy 422,091 316,712 36,509 247,351 283,860
Environment 131,983 127,660 62,646 78,952 141,598
Finance 7,107,627 7,092,504 79,063 4,619,404 4,698,467
Fisheries 115,400 108,446 108,813 1,135 109,948
Food Safety 95,222 94,922 93,159 2,100 95,259
Foreign Affairs and Trade 455,291 440,541 434,710 75,462 510,172
Health 13,365,756 13,234,377 225,076 13,728,000 13,953,076
Housing 1,632,466 1,618,175 117,017 880,644 997,661
Immigration 216,599 216,599 208,814 - 208,814
Internal Affairs 218,447 216,868 264,559 4,085 268,644
Justice 402,876 402,876 162,300 329,402 491,702
Labour 125,709 117,426 112,956 6,575 119,531
Lands 198,920 166,705 119,404 48,578 167,982
Local Government 147,529 140,987 9,922 68,008 77,930
Māori Affairs 204,015 204,015 61,405 149,287 210,692
Ministerial Services 61,742 61,226 39,234 21,202 60,436
National Archives 24,652 24,652 24,259 - 24,259
National Library 78,931 75,308 71,474 3,546 75,020
Office of the Clerk 20,101 20,101 19,151 - 19,151
Official Development Assistance 556,485 556,485 61,242 524,932 586,174
Ombudsmen 8,875 8,875 8,863 - 8,863
Pacific Island Affairs 9,044 9,044 6,427 2,264 8,691
Parliamentary Commissioner for the Environment 2,679 2,679 2,680 - 2,680
Parliamentary Counsel 23,391 21,727 24,826 - 24,826
Parliamentary Service 140,880 140,880 71,988 66,071 138,059
Police 1,615,571 1,615,571 1,608,667 100 1,608,767
Prime Minister and Cabinet 58,206 46,730 16,988 4,020 21,008
Racing 4,267 4,261 221 1,000 1,221
Research, Science and Technology 787,680 787,680 - - -
Revenue 6,577,833 6,317,407 758,286 5,610,332 6,368,618
Science and Innovation - - 38,039 735,661 773,700
Security Intelligence 37,081 37,081 35,530 - 35,530
Senior Citizens 1,035 1,035 1,035 - 1,035
Serious Fraud 11,785 11,785 12,721 - 12,721
Social Development 21,469,565 21,325,887 1,214,169 20,614,300 21,828,469
Sport and Recreation 74,797 74,797 323 78,876 79,199
State Services 232,557 232,557 33,447 212,848 246,295
State-Owned Enterprises 4,187 4,138 - - -
Statistics 164,486 150,158 137,751 - 137,751
Tertiary Education - - 16,291 2,764,416 2,780,707
Tourism 153,608 137,302 7,862 101,350 109,212
Transport 3,670,359 3,479,059 52,888 4,269,995 4,322,883
Treaty Negotiations 429,001 429,001 31,997 374,450 406,447
Veterans' Affairs - Defence Force 170,910 168,607 8,130 163,713 171,843
Veterans' Affairs - Social Development 179,422 178,641 450 178,748 179,198
Women's Affairs 5,102 5,102 4,609 - 4,609
Youth Development 14,645 14,645 5,775 9,529 15,304
Total Appropriations 83,722,738 82,222,364 14,821,620 67,228,860 82,050,480
Page top