Appropriations for Capital Expenditure
| 2010/11 | 2011/12 | ||||
|---|---|---|---|---|---|
| Budgeted | Estimated Actual |
Departmental Transactions Budget |
Non- Departmental Transactions Budget |
Total Budget |
|
| VOTE | $000 | $000 | $000 | $000 | $000 |
| Agriculture and Forestry | 20,840 | 20,840 | 27,775 | - | 27,775 |
| Arts, Culture and Heritage | 10,180 | 10,180 | 430 | 3,200 | 3,630 |
| Attorney-General | 414 | 414 | 841 | - | 841 |
| Audit | 1,045 | 1,045 | 1,800 | - | 1,800 |
| Canterbury Earthquake Recovery | 20 | 20 | 100 | - | 100 |
| Climate Change | 3,452 | 600 | - | 1,231 | 1,231 |
| Commerce | 7,455 | 7,455 | - | 6,460 | 6,460 |
| Communications | 103,700 | 40,400 | - | 543,560 | 543,560 |
| Conservation | 78,941 | 64,383 | 53,066 | 14,186 | 67,252 |
| Corrections | 203,798 | 203,798 | 187,746 | - | 187,746 |
| Customs | 21,765 | 21,765 | 58,245 | - | 58,245 |
| Defence | 171,874 | 171,874 | 285 | 244,284 | 244,569 |
| Defence Force | 400,000 | 400,000 | 600,000 | - | 600,000 |
| Economic Development | 52,679 | 37,269 | 14,788 | 24,759 | 39,547 |
| Education | 711,495 | 710,195 | 547,271 | 25,864 | 573,135 |
| Education Review Office | 1,692 | 1,392 | 1,000 | - | 1,000 |
| Energy | 11,011 | 11,011 | - | 2,000 | 2,000 |
| Environment | 575 | 575 | 575 | - | 575 |
| Finance | 918,629 | 909,869 | 2,218 | 222,850 | 225,068 |
| Fisheries | 6,835 | 3,651 | - | - | - |
| Foreign Affairs and Trade | 47,244 | 47,244 | 79,998 | - | 79,998 |
| Health | 510,987 | 423,662 | 20,460 | 433,319 | 453,779 |
| Housing | 197,711 | 197,711 | 4,084 | 203,965 | 208,049 |
| Internal Affairs | 44,209 | 44,209 | 72,891 | - | 72,891 |
| Justice | 64,593 | 64,593 | 90,165 | - | 90,165 |
| Labour | 36,200 | 29,595 | 31,844 | - | 31,844 |
| Lands | 28,804 | 19,269 | 5,339 | 11,667 | 17,006 |
| Local Government | 74,861 | 74,861 | - | 978 | 978 |
| Māori Affairs | 1,489 | 1,489 | 1,812 | 300 | 2,112 |
| National Archives | 1,688 | 1,688 | - | - | - |
| National Library | 7,659 | 7,659 | - | 1,546 | 1,546 |
| Office of the Clerk | 1,325 | 1,325 | 1,122 | - | 1,122 |
| Ombudsmen | 123 | 123 | 165 | - | 165 |
| Pacific Island Affairs | 90 | 90 | 100 | - | 100 |
| Parliamentary Commissioner for the Environment | 71 | 71 | 72 | - | 72 |
| Parliamentary Counsel | 2,525 | 2,525 | 3,585 | - | 3,585 |
| Parliamentary Service | 10,662 | 10,662 | 4,770 | 5,873 | 10,643 |
| Police | 129,820 | 129,820 | 127,914 | - | 127,914 |
| Prime Minister and Cabinet | 18,229 | 18,229 | 300 | 150 | 450 |
| Research, Science and Technology | 20,068 | 20,068 | - | - | - |
| Revenue | 70,926 | 49,500 | 79,500 | - | 79,500 |
| Science and Innovation | - | - | 2,117 | - | 2,117 |
| Serious Fraud | 722 | 722 | 378 | - | 378 |
| Social Development | 1,847,415 | 1,805,676 | 64,439 | 1,758,294 | 1,822,733 |
| State Services | 3,636 | 3,636 | 4,750 | - | 4,750 |
| Statistics | 16,000 | 12,108 | 22,000 | - | 22,000 |
| Transport | 1,339,009 | 1,173,878 | 750 | 2,011,787 | 2,012,537 |
| Treaty Negotiations | 32,060 | 32,060 | - | 10,330 | 10,330 |
| Women's Affairs | 95 | 95 | 134 | - | 134 |
| Total Capital Expenditure | 7,234,621 | 6,789,304 | 2,114,829 | 5,526,603 | 7,641,432 |

