Appropriations for Other Expenses
| 2010/11 | 2011/12 | ||||
|---|---|---|---|---|---|
| Budgeted | Estimated Actual |
Departmental Transactions Budget |
Non- Departmental Transactions Budget |
Total Budget |
|
| VOTE | $000 | $000 | $000 | $000 | $000 |
| Agriculture and Forestry | 54,935 | 38,321 | - | 121,747 | 121,747 |
| Arts, Culture and Heritage | 39,149 | 39,149 | - | 28,690 | 28,690 |
| Audit | 803 | 803 | 803 | - | 803 |
| Biosecurity | 17,830 | 17,765 | - | 5,330 | 5,330 |
| Climate Change | 1,524,932 | 1,240,324 | - | 921,432 | 921,432 |
| Commerce | 12,455 | 8,945 | - | 11,185 | 11,185 |
| Communications | 1,930 | 1,900 | - | 47,930 | 47,930 |
| Community and Voluntary Sector | 20,425 | 20,425 | - | 20,425 | 20,425 |
| Conservation | 14,659 | 13,684 | - | 6,608 | 6,608 |
| Courts | 290,864 | 290,864 | - | 281,948 | 281,948 |
| Crown Research Institutes | 755 | 755 | - | - | - |
| Customs | 2,054 | 2,054 | - | 2,065 | 2,065 |
| Defence Force | 3,250 | 3,250 | 2,750 | - | 2,750 |
| Economic Development | 201,023 | 196,106 | - | 210,392 | 210,392 |
| Education | 7,034,948 | 6,999,448 | - | 6,539,485 | 6,539,485 |
| Emergency Management | 31,653 | 29,211 | - | 2,889 | 2,889 |
| Energy | 120,248 | 116,826 | - | 117,583 | 117,583 |
| Environment | 58,065 | 56,065 | - | 47,746 | 47,746 |
| Finance | 3,083,955 | 3,082,183 | - | 738,495 | 738,495 |
| Fisheries | 12,608 | 12,608 | - | 1,135 | 1,135 |
| Food Safety | 1,986 | 1,986 | - | 2,100 | 2,100 |
| Foreign Affairs and Trade | 62,838 | 58,088 | - | 56,894 | 56,894 |
| Health | 29,547 | 29,547 | - | 27,932 | 27,932 |
| Housing | 756,140 | 751,568 | - | 53,980 | 53,980 |
| Immigration | 1,085 | 1,085 | - | - | - |
| Internal Affairs | 4,897 | 4,726 | - | 2,009 | 2,009 |
| Justice | 24,972 | 24,972 | - | 37,591 | 37,591 |
| Labour | 7,453 | 5,775 | - | 5,206 | 5,206 |
| Lands | 59,311 | 41,705 | - | 36,411 | 36,411 |
| Local Government | 4,198 | 3,814 | - | 7,030 | 7,030 |
| Māori Affairs | 10,662 | 10,662 | - | 4,590 | 4,590 |
| Ministerial Services | 20,760 | 20,465 | - | 21,202 | 21,202 |
| Official Development Assistance | 493,210 | 493,210 | - | 524,932 | 524,932 |
| Ombudsmen | 795 | 795 | 623 | - | 623 |
| Parliamentary Commissioner for the Environment | 268 | 268 | 268 | - | 268 |
| Parliamentary Service | 60,560 | 60,560 | - | 60,198 | 60,198 |
| Police | 1,867 | 1,867 | 10 | 100 | 110 |
| Prime Minister and Cabinet | 22,780 | 11,554 | - | 3,870 | 3,870 |
| Racing | 4,000 | 4,000 | - | 1,000 | 1,000 |
| Research, Science and Technology | 120,870 | 120,870 | - | - | - |
| Revenue | 1,618,380 | 1,391,380 | - | 1,788,222 | 1,788,222 |
| Science and Innovation | - | - | - | 28,171 | 28,171 |
| Social Development | 1,185,253 | 1,167,839 | - | 769,705 | 769,705 |
| Sport and Recreation | 5,594 | 5,594 | - | 4,294 | 4,294 |
| State Services | 197,423 | 197,423 | - | 212,848 | 212,848 |
| Statistics | 1,684 | 1,684 | - | - | - |
| Tertiary Education | - | - | - | 3,500 | 3,500 |
| Tourism | 31,167 | 16,062 | - | 16,267 | 16,267 |
| Transport | 464,227 | 439,532 | - | 371,767 | 371,767 |
| Treaty Negotiations | 365,200 | 365,200 | - | 364,120 | 364,120 |
| Veterans' Affairs - Defence Force | 1,250 | 1,250 | - | 1,650 | 1,650 |
| Total Other Expenses | 18,084,918 | 17,404,167 | 4,454 | 13,510,674 | 13,515,128 |

