Appropriations for Output Expenses
| 2010/11 | 2011/12 | ||||
|---|---|---|---|---|---|
| Budgeted | Estimated Actual |
Departmental Transactions Budget |
Non- Departmental Transactions Budget |
Total Budget |
|
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 1,196,949 | 1,171,949 | 2,862 | 1,074,908 | 1,077,770 |
| Agriculture and Forestry | 172,750 | 171,000 | 65,479 | 117,677 | 183,156 |
| Arts, Culture and Heritage | 257,448 | 257,448 | 21,451 | 234,528 | 255,979 |
| Attorney-General | 76,642 | 76,642 | 77,363 | - | 77,363 |
| Audit | 73,994 | 73,494 | 81,048 | - | 81,048 |
| Biosecurity | 182,336 | 177,468 | 154,150 | 31,500 | 185,650 |
| Canterbury Earthquake Recovery | 3,915 | 3,915 | 21,477 | - | 21,477 |
| Climate Change | 19,536 | 19,536 | 23,717 | 177 | 23,894 |
| Commerce | 117,213 | 109,443 | 63,863 | 59,922 | 123,785 |
| Communications | 24,662 | 21,466 | 14,933 | 9,059 | 23,992 |
| Community and Voluntary Sector | 26,955 | 26,536 | 12,717 | 5,066 | 17,783 |
| Conservation | 341,749 | 326,617 | 338,030 | 29,438 | 367,468 |
| Consumer Affairs | 9,206 | 8,733 | 7,058 | 1,694 | 8,752 |
| Corrections | 1,176,097 | 1,176,097 | 1,172,823 | - | 1,172,823 |
| Courts | 417,611 | 417,611 | 437,516 | - | 437,516 |
| Crown Research Institutes | 626 | 626 | - | - | - |
| Customs | 135,179 | 134,679 | 149,501 | - | 149,501 |
| Defence | 10,898 | 10,535 | 14,389 | - | 14,389 |
| Defence Force | 2,250,307 | 2,250,307 | 2,308,387 | - | 2,308,387 |
| Economic Development | 229,418 | 228,428 | 23,933 | 155,224 | 179,157 |
| Education | 4,273,676 | 4,273,676 | 1,812,485 | 391,637 | 2,204,122 |
| Education Review Office | 29,034 | 28,763 | 28,602 | - | 28,602 |
| Emergency Management | 13,582 | 12,705 | 10,952 | - | 10,952 |
| Employment | 14,209 | 14,209 | 13,885 | - | 13,885 |
| Energy | 290,832 | 188,875 | 36,509 | 127,768 | 164,277 |
| Environment | 73,343 | 71,020 | 62,071 | 31,206 | 93,277 |
| Finance | 73,305 | 68,714 | 76,845 | 6,370 | 83,215 |
| Fisheries | 95,957 | 92,187 | 108,813 | - | 108,813 |
| Food Safety | 93,236 | 92,936 | 93,159 | - | 93,159 |
| Foreign Affairs and Trade | 345,209 | 335,209 | 354,712 | 18,568 | 373,280 |
| Health | 12,825,222 | 12,781,168 | 204,616 | 13,266,749 | 13,471,365 |
| Housing | 674,856 | 665,137 | 112,933 | 615,770 | 728,703 |
| Immigration | 215,514 | 215,514 | 208,814 | - | 208,814 |
| Internal Affairs | 169,341 | 167,933 | 191,668 | 2,076 | 193,744 |
| Justice | 313,311 | 313,311 | 72,135 | 291,811 | 363,946 |
| Labour | 82,056 | 82,056 | 81,112 | 1,369 | 82,481 |
| Lands | 110,805 | 105,731 | 114,065 | 500 | 114,565 |
| Local Government | 10,670 | 10,440 | 9,922 | - | 9,922 |
| Māori Affairs | 191,384 | 191,384 | 59,593 | 143,917 | 203,510 |
| Ministerial Services | 39,882 | 39,661 | 39,234 | - | 39,234 |
| National Archives | 22,964 | 22,964 | 24,259 | - | 24,259 |
| National Library | 71,272 | 67,649 | 71,474 | 2,000 | 73,474 |
| Office of the Clerk | 18,776 | 18,776 | 18,029 | - | 18,029 |
| Official Development Assistance | 63,275 | 63,275 | 61,242 | - | 61,242 |
| Ombudsmen | 7,957 | 7,957 | 8,075 | - | 8,075 |
| Pacific Island Affairs | 8,846 | 8,846 | 6,327 | 2,156 | 8,483 |
| Parliamentary Commissioner for the Environment | 2,340 | 2,340 | 2,340 | - | 2,340 |
| Parliamentary Counsel | 20,866 | 19,202 | 21,241 | - | 21,241 |
| Parliamentary Service | 69,658 | 69,658 | 67,218 | - | 67,218 |
| Police | 1,483,884 | 1,483,884 | 1,480,743 | - | 1,480,743 |
| Prime Minister and Cabinet | 17,197 | 16,947 | 16,688 | - | 16,688 |
| Racing | 267 | 261 | 221 | - | 221 |
| Research, Science and Technology | 646,742 | 646,742 | - | - | - |
| Revenue | 642,917 | 630,917 | 678,786 | - | 678,786 |
| Science and Innovation | - | - | 35,922 | 707,490 | 743,412 |
| Senior Citizens | 1,035 | 1,035 | 1,035 | - | 1,035 |
| Serious Fraud | 11,063 | 11,063 | 12,343 | - | 12,343 |
| Social Development | 1,548,865 | 1,548,865 | 1,149,730 | 352,436 | 1,502,166 |
| Sport and Recreation | 69,203 | 69,203 | 323 | 74,582 | 74,905 |
| State Services | 31,498 | 31,498 | 28,697 | - | 28,697 |
| State-Owned Enterprises | 4,187 | 4,138 | - | - | - |
| Statistics | 146,802 | 136,366 | 115,751 | - | 115,751 |
| Tertiary Education | - | - | 16,291 | 2,743,281 | 2,759,572 |
| Tourism | 122,441 | 121,240 | 7,862 | 85,083 | 92,945 |
| Transport | 1,867,123 | 1,865,649 | 52,138 | 1,886,441 | 1,938,579 |
| Treaty Negotiations | 31,741 | 31,741 | 31,997 | - | 31,997 |
| Veterans' Affairs - Defence Force | 11,167 | 11,167 | 8,130 | 2,023 | 10,153 |
| Veterans' Affairs - Social Development | 450 | 450 | 450 | - | 450 |
| Women's Affairs | 5,007 | 5,007 | 4,475 | - | 4,475 |
| Youth Development | 14,645 | 14,645 | 5,775 | 9,529 | 15,304 |
| Total Output Expenses | 33,601,103 | 33,324,644 | 12,610,384 | 22,481,955 | 35,092,339 |

