Summary Tables
Summary of Trends
| 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual $000 |
Actual $000 |
Actual $000 |
Actual $000 |
Budgeted $000 |
Estimated Actual $000 |
Departmental Transactions Budget $000 |
Non- Departmental Transactions Budget $000 |
Total Budget $000 |
Estimated $000 |
Estimated $000 |
Estimated $000 |
|
| Appropriations | ||||||||||||
| Output Expenses | 24,273,087 | 26,876,939 | 29,983,231 | 31,293,127 | 33,601,103 | 33,324,644 | 12,610,384 | 22,481,955 | 35,092,339 | 34,709,396 | 34,691,369 | 34,805,863 |
| Benefits and Other Unrequited Expenses | 17,303,077 | 18,425,780 | 19,990,755 | 21,258,243 | 21,650,341 | 21,552,494 | N/A | 22,048,929 | 22,048,929 | 22,684,543 | 23,239,720 | 24,151,364 |
| Borrowing Expenses | 2,433,413 | 2,054,782 | 2,092,565 | 2,292,197 | 3,040,748 | 3,040,748 | - | 3,660,699 | 3,660,699 | 4,127,012 | 4,419,470 | 4,940,014 |
| Other Expenses | 10,225,671 | 11,084,072 | 13,805,663 | 12,006,725 | 18,084,918 | 17,404,167 | 4,454 | 13,510,674 | 13,515,128 | 12,572,823 | 12,523,542 | 12,840,148 |
| Capital Expenditure | 7,504,859 | 6,955,006 | 30,470,404 | 5,867,379 | 7,234,621 | 6,789,304 | 2,114,829 | 5,526,603 | 7,641,432 | 6,017,675 | 5,675,335 | 5,420,060 |
| Intelligence and Security Department Expenses and Capital Expenditure | 83,338 | 73,501 | 80,148 | 96,979 | 111,007 | 111,007 | 91,953 | N/A | 91,953 | 90,882 | 90,882 | 90,690 |
| Total Appropriations | 61,823,445 | 65,470,080 | 96,422,766 | 72,814,650 | 83,722,738 | 82,222,364 | 14,821,620 | 67,228,860 | 82,050,480 | 80,202,331 | 80,640,318 | 82,248,139 |
| Crown Revenue and Capital Receipts | ||||||||||||
| Tax Revenue | 58,470,702 | 61,599,236 | 59,684,325 | 55,899,390 | 58,191,557 | 58,189,467 | N/A | 62,100,616 | 62,100,616 | 66,896,633 | 71,519,943 | 75,818,655 |
| Non-Tax Revenue | 6,144,179 | 6,031,455 | 6,373,047 | 7,132,759 | 7,763,453 | 7,646,829 | N/A | 7,416,321 | 7,416,321 | 7,570,472 | 7,928,006 | 8,756,910 |
| Capital Receipts | 1,777,125 | 1,484,468 | 3,168,891 | 1,553,746 | 1,809,646 | 1,822,348 | N/A | 1,870,517 | 1,870,517 | 1,855,484 | 1,841,728 | 2,320,365 |
| Total Crown Revenue and Capital Receipts | 66,392,006 | 69,115,159 | 69,226,263 | 64,585,895 | 67,764,656 | 67,658,644 | N/A | 71,387,454 | 71,387,454 | 76,322,589 | 81,289,677 | 86,895,930 |

