Balances of Net Assets of Departments
| 2009/10 Projected Closing Balance |
||
|---|---|---|
| Main Estimates | Supplementary Estimates |
|
| DEPARTMENT | $000 | $000 |
| Agriculture and Forestry, Ministry of (see Vote: Agriculture and Forestry) | 35,792 | 31,602 |
| Archives New Zealand (see Vote: National Archives) | 70,774 | 72,572 |
| Building and Housing, Department of (see Vote: Housing) | 20,262 | 17,897 |
| Clerk of the House of Representatives, Office of the (see Vote: Office of the Clerk) | 6,243 | 6,243 |
| Conservation, Department of (see Vote: Conservation) | 576,681 | 547,297 |
| Controller and Auditor-General (see Vote: Audit) | 3,521 | 3,521 |
| Corrections, Department of (see Vote: Corrections) | 2,038,522 | 2,140,709 |
| Crown Law Office (see Vote: Attorney-General) | 2,063 | 2,979 |
| Culture and Heritage, Ministry for (see Vote: Arts, Culture and Heritage) | 1,132 | 1,132 |
| Customs Service, New Zealand (see Vote: Customs) | 50,205 | 51,713 |
| Defence Force, New Zealand (see Vote: Defence Force) | 5,388,860 | 5,815,142 |
| Defence, Ministry of (see Vote: Defence) | 3,416 | 3,416 |
| Economic Development, Ministry of (see Vote: Economic Development) | 31,529 | 26,742 |
| Education Review Office (see Vote: Education Review Office) | 3,572 | 3,572 |
| Education, Ministry of (see Vote: Education) | 10,883,497 | 11,196,408 |
| Environment, Ministry for the (see Vote: Environment) | 5,992 | 5,992 |
| Fisheries, Ministry of (see Vote: Fisheries) | 13,335 | 13,335 |
| Food Safety Authority, New Zealand (see Vote: Food Safety) | 4,117 | 3,141 |
| Foreign Affairs and Trade, Ministry of (see Vote: Foreign Affairs and Trade) | 575,193 | 506,807 |
| Health, Ministry of (see Vote: Health) | 44,334 | 31,401 |
| Inland Revenue Department (see Vote: Revenue) | 237,166 | 241,292 |
| Internal Affairs, Department of (see Vote: Internal Affairs) | 96,973 | 83,125 |
| Justice - OTS, Ministry of (see Vote: Treaty Negotiations) | (549) | - |
| Justice, Ministry of (see Vote: Justice) | 759,069 | 767,860 |
| Labour, Department of (see Vote: Labour) | 80,297 | 76,587 |
| Land Information New Zealand (see Vote: Lands) | 37,777 | 41,418 |
| National Library of New Zealand (see Vote: National Library) | 114,774 | 110,881 |
| Ombudsmen, Office of the (see Vote: Ombudsmen) | 329 | 329 |
| Pacific Island Affairs, Ministry of (see Vote: Pacific Island Affairs) | 1,023 | 1,023 |
| Parliamentary Commissioner for the Environment (see Vote: Parliamentary Commissioner for the Environment) | 614 | 614 |
| Parliamentary Counsel Office (see Vote: Parliamentary Counsel) | 15,117 | 15,091 |
| Parliamentary Service (see Vote: Parliamentary Service) | 25,786 | 25,760 |
| Police, New Zealand (see Vote: Police) | 603,603 | 861,706 |
| Prime Minister and Cabinet, Department of the (see Vote: Prime Minister and Cabinet) | 703 | 703 |
| Research, Science and Technology, Ministry of (see Vote: Research, Science and Technology) | 2,411 | 2,411 |
| Serious Fraud Office (see Vote: Serious Fraud) | 1,077 | 1,077 |
| Social Development, Ministry of (see Vote: Social Development) | 353,546 | 309,024 |
| State Services Commission (see Vote: State Services) | 12,725 | 10,974 |
| Statistics New Zealand (see Vote: Statistics) | 52,747 | 50,262 |
| Te Puni Kōkiri (see Vote: Māori Affairs) | 8,056 | 4,621 |
| The Treasury (see Vote: Finance) | 6,342 | 6,342 |
| Transport, Ministry of (see Vote: Transport) | 2,984 | 2,958 |
| Women's Affairs, Ministry of (see Vote: Women's Affairs) | 336 | 336 |
| Total Net Assets | 22,171,946 | 23,096,015 |

