Crown Revenue and Capital Receipts
| 2009/10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tax Revenue | Non-Tax Revenue | Capital Receipts | |||||||
| Main Estimates |
Supplementary Estimates |
Total Budgeted |
Main Estimates |
Supplementary Estimates |
Total Budgeted |
Main Estimates |
Supplementary Estimates |
Total Budgeted |
|
| VOTE | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 |
| Agriculture and Forestry | - | - | - | 113,365 | 3,318 | 116,683 | 2,950 | 1,570 | 4,520 |
| Biosecurity | - | - | - | 850 | - | 850 | - | - | - |
| Climate Change | - | - | - | 320,865 | (274,805) | 46,060 | - | - | - |
| Commerce | - | - | - | 21,746 | 1,916 | 23,662 | - | - | - |
| Communications | - | - | - | 7,791 | - | 7,791 | - | 786 | 786 |
| Community and Voluntary Sector | - | - | - | 10 | (10) | - | - | - | - |
| Conservation | - | - | - | 16,134 | 7,079 | 23,213 | - | - | - |
| Consumer Affairs | - | - | - | 20 | - | 20 | - | - | - |
| Courts | - | - | - | 296,412 | (30,669) | 265,743 | - | - | - |
| Crown Research Institutes | - | - | - | 1,240 | 8,490 | 9,730 | - | - | - |
| Customs | 9,785,000 | (843,000) | 8,942,000 | 80 | - | 80 | - | - | - |
| Defence | - | - | - | 400 | (200) | 200 | 442,791 | (268,673) | 174,118 |
| Education | - | - | - | 64,144 | 47,437 | 111,581 | 1,080 | (1,080) | - |
| Energy | 42,825 | (5,000) | 37,825 | 211,107 | 427,900 | 639,007 | - | 2,000 | 2,000 |
| Environment | - | - | - | 30,400 | - | 30,400 | - | - | - |
| Finance | - | - | - | 2,929,447 | 724,442 | 3,653,889 | 500 | 23,026 | 23,526 |
| Fisheries | - | - | - | 32,151 | 930 | 33,081 | 100 | - | 100 |
| Foreign Affairs and Trade | - | - | - | 100 | (100) | - | - | - | - |
| Health | - | - | - | 628,500 | (11,176) | 617,324 | 36,499 | - | 36,499 |
| Housing | - | - | - | 134,370 | 112,253 | 246,623 | 4,619 | (2,495) | 2,124 |
| Immigration | - | - | - | 9,715 | - | 9,715 | - | - | - |
| Justice | - | - | - | 476 | - | 476 | 200 | - | 200 |
| Labour | - | - | - | 40,870 | 2,904 | 43,774 | - | - | - |
| Lands | - | - | - | 23,745 | 5,947 | 29,692 | 9,556 | 7,386 | 16,942 |
| Māori Affairs | - | - | - | 3,967 | (3,947) | 20 | 325 | (271) | 54 |
| Ministerial Services | - | - | - | 10 | (10) | - | - | - | - |
| Police | - | - | - | 82,800 | (1,900) | 80,900 | - | - | - |
| Revenue | 45,926,000 | (57,000) | 45,869,000 | 1,020,569 | 159,431 | 1,180,000 | 810,650 | (22,450) | 788,200 |
| Social Development | - | - | - | 75,860 | 643 | 76,503 | 558,026 | 27,705 | 585,731 |
| State Services | - | - | - | 12,530 | - | 12,530 | - | - | - |
| Tourism | - | - | - | 629 | 433 | 1,062 | - | - | - |
| Transport | 1,025,741 | 1,872 | 1,027,613 | 10,510 | 62,326 | 72,836 | - | - | - |
| Treaty Negotiations | - | - | - | 5,877 | - | 5,877 | - | - | - |
| Total Crown Revenue and Capital Receipts | 56,779,566 | (903,128) | 55,876,438 | 6,096,690 | 1,242,632 | 7,339,322 | 1,867,296 | (232,496) | 1,634,800 |

