Total Appropriations for Each Vote
| 2009/10 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Main Estimates | Departmental transactions |
Non-departmental transactions |
Total transactions | Cumulative vote | |
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 1,265,983 | 410 | - | 410 | 1,266,393 |
| Agriculture and Forestry | 248,932 | (2,855) | (18,656) | (21,511) | 227,421 |
| Arts, Culture and Heritage | 293,843 | (511) | (8,671) | (9,182) | 284,661 |
| Attorney-General | 65,692 | 4,803 | 150 | 4,953 | 70,645 |
| Audit | 73,698 | 295 | - | 295 | 73,993 |
| Biosecurity | 185,630 | (2,693) | (680) | (3,373) | 182,257 |
| Climate Change | 502,744 | (3,089) | (331,748) | (334,837) | 167,907 |
| Commerce | 117,893 | 587 | 4,400 | 4,987 | 122,880 |
| Communications | 314,039 | 600 | (19,478) | (18,878) | 295,161 |
| Communications Security and Intelligence | 53,581 | 5,561 | - | 5,561 | 59,142 |
| Community and Voluntary Sector | 44,989 | (157) | 151 | (6) | 44,983 |
| Conservation | 419,078 | 5,295 | (18,761) | (13,466) | 405,612 |
| Consumer Affairs | 5,962 | 123 | - | 123 | 6,085 |
| Corrections | 1,467,947 | (115,913) | - | (115,913) | 1,352,034 |
| Courts | 701,883 | (6,674) | 11,611 | 4,937 | 706,820 |
| Crown Research Institutes | 1,074 | (150) | 762 | 612 | 1,686 |
| Customs | 147,678 | (1,082) | - | (1,082) | 146,596 |
| Defence | 379,760 | 1,304 | (56,037) | (54,733) | 325,027 |
| Defence Force | 2,827,675 | 7,992 | - | 7,992 | 2,835,667 |
| Economic Development | 422,894 | 7,888 | 113,993 | 121,881 | 544,775 |
| Education | 11,508,511 | 82,791 | 159,269 | 242,060 | 11,750,571 |
| Education Review Office | 30,052 | 988 | - | 988 | 31,040 |
| Emergency Management | 12,038 | 445 | 7,462 | 7,907 | 19,945 |
| Employment | 15,271 | (1,174) | - | (1,174) | 14,097 |
| Energy | 250,012 | 1,709 | 170,583 | 172,292 | 422,304 |
| Environment | 169,683 | 2,377 | 26,699 | 29,076 | 198,759 |
| Finance | 3,296,297 | 5,424 | 1,796,261 | 1,801,685 | 5,097,982 |
| Fisheries | 114,518 | 4,764 | 75 | 4,839 | 119,357 |
| Food Safety | 99,971 | 1,153 | (420) | 733 | 100,704 |
| Foreign Affairs and Trade | 492,536 | (42,578) | (408) | (42,986) | 449,550 |
| Health | 12,977,715 | (13,697) | (248,142) | (261,839) | 12,715,876 |
| Housing | 1,076,991 | 1,013 | (2,441) | (1,428) | 1,075,563 |
| Immigration | 198,701 | 9,720 | - | 9,720 | 208,421 |
| Internal Affairs | 193,449 | (5,154) | 337 | (4,817) | 188,632 |
| Justice | 400,850 | (885) | 12,390 | 11,505 | 412,355 |
| Labour | 116,717 | (3,039) | 117 | (2,922) | 113,795 |
| Lands | 154,478 | (11,977) | 10,823 | (1,154) | 153,324 |
| Local Government | 90,113 | (8,260) | 20,876 | 12,616 | 102,729 |
| Māori Affairs | 179,590 | (12,127) | 13,063 | 936 | 180,526 |
| Ministerial Services | 60,838 | (758) | 400 | (358) | 60,480 |
| National Archives | 27,296 | 413 | - | 413 | 27,709 |
| National Library | 90,411 | (1,940) | 3 | (1,937) | 88,474 |
| Office of the Clerk | 19,275 | 1,746 | - | 1,746 | 21,021 |
| Official Development Assistance | 500,000 | (1) | 22,498 | 22,497 | 522,497 |
| Ombudsmen | 8,141 | - | - | - | 8,141 |
| Pacific Island Affairs | 7,568 | 17 | - | 17 | 7,585 |
| Parliamentary Commissioner for the Environment | 2,807 | 5 | - | 5 | 2,812 |
| Parliamentary Counsel | 24,749 | (695) | - | (695) | 24,054 |
| Parliamentary Service | 131,595 | 449 | 219 | 668 | 132,263 |
| Police | 1,503,239 | 15,178 | - | 15,178 | 1,518,417 |
| Prime Minister and Cabinet | 33,021 | 950 | 6,070 | 7,020 | 40,041 |
| Racing | 4,362 | - | - | - | 4,362 |
| Research, Science and Technology | 745,063 | (111) | (8,596) | (8,707) | 736,356 |
| Revenue | 5,791,993 | 19,865 | 876,204 | 896,069 | 6,688,062 |
| Security Intelligence | 37,535 | 580 | - | 580 | 38,115 |
| Senior Citizens | 1,035 | - | - | - | 1,035 |
| Serious Fraud | 7,889 | (186) | - | (186) | 7,703 |
| Social Development | 19,860,697 | 3,280 | 472,307 | 475,587 | 20,336,284 |
| Sport and Recreation | 66,893 | - | (4,983) | (4,983) | 61,910 |
| State Services | 256,198 | 135 | (20,761) | (20,626) | 235,572 |
| State-Owned Enterprises | 2,775 | 500 | - | 500 | 3,275 |
| Statistics | 123,035 | (4,381) | - | (4,381) | 118,654 |
| Tourism | 96,612 | (75) | 5,166 | 5,091 | 101,703 |
| Transport | 3,283,848 | 882 | 227,733 | 228,615 | 3,512,463 |
| Treaty Negotiations | 241,028 | 872 | 93,009 | 93,881 | 334,909 |
| Veterans' Affairs - Defence Force | 184,389 | (50) | (10,166) | (10,216) | 174,173 |
| Veterans' Affairs - Social Development | 189,944 | - | (9,630) | (9,630) | 180,314 |
| Women's Affairs | 4,797 | 198 | - | 198 | 4,995 |
| Youth Development | 14,636 | (103) | 50 | (53) | 14,583 |
| Total Appropriations | 74,240,137 | (50,003) | 3,293,103 | 3,243,100 | 77,483,237 |

