Appropriations for Capital Expenditure
| 2009/10 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Main Estimates | Departmental transactions |
Non-departmental transactions |
Total transactions | Cumulative vote | |
| VOTE | $000 | $000 | $000 | $000 | $000 |
| Agriculture and Forestry | 16,330 | (8,423) | - | (8,423) | 7,907 |
| Arts, Culture and Heritage | 9,225 | 173 | 482 | 655 | 9,880 |
| Attorney-General | 943 | 369 | - | 369 | 1,312 |
| Audit | 1,057 | 140 | - | 140 | 1,197 |
| Climate Change | 3,500 | - | (1,231) | (1,231) | 2,269 |
| Commerce | 750 | - | 510 | 510 | 1,260 |
| Communications | 234,610 | - | (13,910) | (13,910) | 220,700 |
| Conservation | 67,102 | 5,590 | (2,340) | 3,250 | 70,352 |
| Corrections | 402,471 | (134,342) | - | (134,342) | 268,129 |
| Customs | 21,301 | (3,852) | - | (3,852) | 17,449 |
| Defence | 369,249 | 107 | (56,037) | (55,930) | 313,319 |
| Defence Force | 677,852 | (157,852) | - | (157,852) | 520,000 |
| Economic Development | 42,605 | 1,042 | 89,501 | 90,543 | 133,148 |
| Education | 705,844 | 44,600 | 823 | 45,423 | 751,267 |
| Education Review Office | 1,200 | 895 | - | 895 | 2,095 |
| Energy | 2,000 | - | 30 | 30 | 2,030 |
| Environment | 1,486 | 39 | - | 39 | 1,525 |
| Finance | 265,583 | (292) | 307,600 | 307,308 | 572,891 |
| Fisheries | 2,900 | 2,500 | - | 2,500 | 5,400 |
| Food Safety | 3,100 | 776 | - | 776 | 3,876 |
| Foreign Affairs and Trade | 60,812 | (28,053) | - | (28,053) | 32,759 |
| Health | 354,559 | (18,145) | (42,655) | (60,800) | 293,759 |
| Housing | 399,550 | 755 | (6,606) | (5,851) | 393,699 |
| Internal Affairs | 35,578 | (3,792) | - | (3,792) | 31,786 |
| Justice | 124,220 | (1,945) | - | (1,945) | 122,275 |
| Labour | 27,275 | 825 | - | 825 | 28,100 |
| Lands | 13,825 | (1,694) | (685) | (2,379) | 11,446 |
| Local Government | 34 | - | 30,473 | 30,473 | 30,507 |
| Māori Affairs | 5,191 | (2,596) | 1,995 | (601) | 4,590 |
| National Archives | 4,461 | - | - | - | 4,461 |
| National Library | 18,011 | (1,848) | - | (1,848) | 16,163 |
| Office of the Clerk | 1,160 | 730 | - | 730 | 1,890 |
| Ombudsmen | 123 | - | - | - | 123 |
| Pacific Island Affairs | 40 | - | - | - | 40 |
| Parliamentary Commissioner for the Environment | 66 | - | - | - | 66 |
| Parliamentary Counsel | 4,083 | 671 | - | 671 | 4,754 |
| Parliamentary Service | 7,107 | - | 219 | 219 | 7,326 |
| Police | 111,600 | (14,503) | - | (14,503) | 97,097 |
| Prime Minister and Cabinet | 15,450 | 800 | 4,957 | 5,757 | 21,207 |
| Research, Science and Technology | 1,730 | (51) | - | (51) | 1,679 |
| Revenue | 76,300 | 4,143 | - | 4,143 | 80,443 |
| Serious Fraud | 520 | (287) | - | (287) | 233 |
| Social Development | 1,794,844 | (21,584) | 102,769 | 81,185 | 1,876,029 |
| State Services | 1,525 | - | - | - | 1,525 |
| Statistics | 15,370 | (3,270) | - | (3,270) | 12,100 |
| Transport | 1,249,042 | (131) | (183,945) | (184,076) | 1,064,966 |
| Treaty Negotiations | 10,000 | - | 67,406 | 67,406 | 77,406 |
| Women's Affairs | 66 | 65 | - | 65 | 131 |
| Total Capital Expenditure | 7,161,650 | (338,440) | 299,356 | (39,084) | 7,122,566 |

