The Treasury

Global Navigation

Personal tools

Government
Publication

Budget 2010 Home Page Supplementary Estimates of Appropriations 2009/10

Appropriations for Other Expenses

Appropriations for Other Expenses
  2009/10
  Supplementary Estimates
  Main Estimates Departmental
transactions
Non-departmental
transactions
Total transactions Cumulative vote
VOTE $000 $000 $000 $000 $000
Agriculture and Forestry 53,711 - (18,447) (18,447) 35,264
Arts, Culture and Heritage 33,028 - (8,713) (8,713) 24,315
Audit 716 (54) - (54) 662
Biosecurity 130 - - - 130
Climate Change 474,988 - (330,517) (330,517) 144,471
Commerce 10,055 - 54 54 10,109
Communications 48,930 - - - 48,930
Community and Voluntary Sector 17,766 - 151 151 17,917
Conservation 5,655 - (1,076) (1,076) 4,579
Courts 281,616 - 11,611 11,611 293,227
Crown Research Institutes - - 762 762 762
Customs 2,088 - - - 2,088
Defence Force - 93,300 - 93,300 93,300
Economic Development 167,408 - 21,771 21,771 189,179
Education 6,650,667 - 161,431 161,431 6,812,098
Emergency Management 989 - 7,462 7,462 8,451
Energy 57,096 - 71,007 71,007 128,103
Environment 98,328 - 30,279 30,279 128,607
Finance 810,297 - 1,352,600 1,352,600 2,162,897
Fisheries 11,957 - 75 75 12,032
Food Safety 2,207 - (420) (420) 1,787
Foreign Affairs and Trade 52,799 - (361) (361) 52,438
Health 23,637 - 350 350 23,987
Housing 20,744 - 15,016 15,016 35,760
Immigration 2,092 - - - 2,092
Internal Affairs 49 - 337 337 386
Justice 10,681 - (8,628) (8,628) 2,053
Labour 5,953 - 100 100 6,053
Lands 20,654 - 11,685 11,685 32,339
Local Government 4,711 - 403 403 5,114
Māori Affairs 13,686 - 2,118 2,118 15,804
Ministerial Services 19,837 - 338 338 20,175
Official Development Assistance 461,304 - 22,498 22,498 483,802
Ombudsmen 611 - - - 611
Parliamentary Commissioner for the Environment 251 5 - 5 256
Parliamentary Service 58,192 - - - 58,192
Police 4,110 - - - 4,110
Prime Minister and Cabinet 2,033 - 1,113 1,113 3,146
Racing 4,000 - - - 4,000
Research, Science and Technology 161,403 - (928) (928) 160,475
Revenue 1,039,805 - 671,684 671,684 1,711,489
Social Development 778,577 - 210,191 210,191 988,768
Sport and Recreation 4,294 - 300 300 4,594
State Services 219,122 - (20,761) (20,761) 198,361
Tourism 15,767 - (14,900) (14,900) 867
Transport 468,009 - (54,207) (54,207) 413,802
Treaty Negotiations 203,720 - 25,603 25,603 229,323
Veterans' Affairs - Defence Force 2,250 - - - 2,250
Total Other Expenses 12,325,923 93,251 2,159,981 2,253,232 14,579,155
Page top