Appropriations for Benefits and Other Unrequited Expenses
| 2009/10 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Main Estimates | Departmental transactions |
Non-departmental transactions |
Total transactions | Cumulative vote | |
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 269,891 | N/A | - | - | 269,891 |
| Agriculture and Forestry | 770 | N/A | - | - | 770 |
| Education | 79,249 | N/A | (6,453) | (6,453) | 72,796 |
| Housing | 543,033 | N/A | (14,367) | (14,367) | 528,666 |
| Local Government | 65,000 | N/A | (10,000) | (10,000) | 55,000 |
| Māori Affairs | 480 | N/A | - | - | 480 |
| Ministerial Services | 475 | N/A | 62 | 62 | 537 |
| Pacific Island Affairs | 108 | N/A | - | - | 108 |
| Revenue | 4,045,380 | N/A | 199,020 | 199,020 | 4,244,400 |
| Social Development | 15,826,103 | N/A | 140,300 | 140,300 | 15,966,403 |
| Veterans' Affairs - Defence Force | 171,139 | N/A | (10,166) | (10,166) | 160,973 |
| Veterans' Affairs - Social Development | 189,494 | N/A | (9,630) | (9,630) | 179,864 |
| Total Benefits and Other Unrequited Expenses | 21,191,122 | - | 288,766 | 288,766 | 21,479,888 |

