Appropriations for Output Expenses
| 2009/10 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Main Estimates | Departmental transactions |
Non-departmental transactions |
Total transactions | Cumulative vote | |
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 996,092 | 410 | - | 410 | 996,502 |
| Agriculture and Forestry | 178,121 | 5,568 | (209) | 5,359 | 183,480 |
| Arts, Culture and Heritage | 251,590 | (684) | (440) | (1,124) | 250,466 |
| Attorney-General | 64,749 | 4,434 | 150 | 4,584 | 69,333 |
| Audit | 71,925 | 209 | - | 209 | 72,134 |
| Biosecurity | 185,500 | (2,693) | (680) | (3,373) | 182,127 |
| Climate Change | 24,256 | (3,089) | - | (3,089) | 21,167 |
| Commerce | 107,088 | 587 | 3,836 | 4,423 | 111,511 |
| Communications | 30,499 | 600 | (5,568) | (4,968) | 25,531 |
| Community and Voluntary Sector | 27,223 | (157) | - | (157) | 27,066 |
| Conservation | 346,321 | (295) | (15,345) | (15,640) | 330,681 |
| Consumer Affairs | 5,962 | 123 | - | 123 | 6,085 |
| Corrections | 1,065,476 | 18,429 | - | 18,429 | 1,083,905 |
| Courts | 420,267 | (6,674) | - | (6,674) | 413,593 |
| Crown Research Institutes | 1,074 | (150) | - | (150) | 924 |
| Customs | 124,289 | 2,770 | - | 2,770 | 127,059 |
| Defence | 10,511 | 1,197 | - | 1,197 | 11,708 |
| Defence Force | 2,149,823 | 72,544 | - | 72,544 | 2,222,367 |
| Economic Development | 212,881 | 6,846 | 2,721 | 9,567 | 222,448 |
| Education | 4,072,751 | 38,191 | 3,468 | 41,659 | 4,114,410 |
| Education Review Office | 28,852 | 93 | - | 93 | 28,945 |
| Emergency Management | 11,049 | 445 | - | 445 | 11,494 |
| Employment | 15,271 | (1,174) | - | (1,174) | 14,097 |
| Energy | 190,916 | 1,709 | 99,546 | 101,255 | 292,171 |
| Environment | 69,869 | 2,338 | (3,580) | (1,242) | 68,627 |
| Finance | 67,417 | 5,716 | 225 | 5,941 | 73,358 |
| Fisheries | 99,661 | 2,264 | - | 2,264 | 101,925 |
| Food Safety | 94,664 | 377 | - | 377 | 95,041 |
| Foreign Affairs and Trade | 378,925 | (14,525) | (47) | (14,572) | 364,353 |
| Health | 12,599,519 | 4,448 | (205,837) | (201,389) | 12,398,130 |
| Housing | 113,664 | 258 | 3,516 | 3,774 | 117,438 |
| Immigration | 196,609 | 9,720 | - | 9,720 | 206,329 |
| Internal Affairs | 157,822 | (1,362) | - | (1,362) | 156,460 |
| Justice | 265,949 | 1,060 | 21,018 | 22,078 | 288,027 |
| Labour | 83,489 | (3,864) | 17 | (3,847) | 79,642 |
| Lands | 119,999 | (10,283) | (177) | (10,460) | 109,539 |
| Local Government | 20,368 | (8,260) | - | (8,260) | 12,108 |
| Māori Affairs | 160,233 | (9,531) | 8,950 | (581) | 159,652 |
| Ministerial Services | 40,526 | (758) | - | (758) | 39,768 |
| National Archives | 22,835 | 413 | - | 413 | 23,248 |
| National Library | 72,400 | (92) | 3 | (89) | 72,311 |
| Office of the Clerk | 18,115 | 1,016 | - | 1,016 | 19,131 |
| Official Development Assistance | 38,696 | (1) | - | (1) | 38,695 |
| Ombudsmen | 7,407 | - | - | - | 7,407 |
| Pacific Island Affairs | 7,420 | 17 | - | 17 | 7,437 |
| Parliamentary Commissioner for the Environment | 2,490 | - | - | - | 2,490 |
| Parliamentary Counsel | 20,666 | (1,366) | - | (1,366) | 19,300 |
| Parliamentary Service | 66,296 | 449 | - | 449 | 66,745 |
| Police | 1,387,529 | 29,681 | - | 29,681 | 1,417,210 |
| Prime Minister and Cabinet | 15,538 | 150 | - | 150 | 15,688 |
| Racing | 362 | - | - | - | 362 |
| Research, Science and Technology | 581,930 | (60) | (7,668) | (7,728) | 574,202 |
| Revenue | 626,998 | 15,722 | - | 15,722 | 642,720 |
| Senior Citizens | 1,035 | - | - | - | 1,035 |
| Serious Fraud | 7,369 | 101 | - | 101 | 7,470 |
| Social Development | 1,461,173 | 24,864 | 19,047 | 43,911 | 1,505,084 |
| Sport and Recreation | 62,599 | - | (5,283) | (5,283) | 57,316 |
| State Services | 35,551 | 135 | - | 135 | 35,686 |
| State-Owned Enterprises | 2,775 | 500 | - | 500 | 3,275 |
| Statistics | 107,665 | (1,111) | - | (1,111) | 106,554 |
| Tourism | 80,845 | (75) | 20,066 | 19,991 | 100,836 |
| Transport | 1,566,797 | 1,013 | 465,885 | 466,898 | 2,033,695 |
| Treaty Negotiations | 27,308 | 872 | - | 872 | 28,180 |
| Veterans' Affairs - Defence Force | 11,000 | (50) | - | (50) | 10,950 |
| Veterans' Affairs - Social Development | 450 | - | - | - | 450 |
| Women's Affairs | 4,731 | 133 | - | 133 | 4,864 |
| Youth Development | 14,636 | (103) | 50 | (53) | 14,583 |
| Total Output Expenses | 31,313,816 | 189,045 | 403,664 | 592,709 | 31,906,525 |

