The Treasury

Global Navigation

Personal tools

Government
Publication

Budget 2010 Home Page Minister's Executive Summary - Budget 2010

Economic and Fiscal Data at a Glance

Economic data
March years 2010 2011 2012 2013 2014
Real GDP growth (annual average % change) -0.3 3.2 3.1 2.9 3.0
Inflation (annual % change March quarter) 2.2 5.9 2.4 2.4 2.4
90-day interest rate (March quarter) 2.7 4.3 5.2 5.4 5.7
Unemployment rate (March quarter) 7.1 6.2 5.5 5.1 4.6

 

Fiscal data
June years 2010 2011 2012 2013 2014
Core Crown expenses ($b) 64.8 70.7 71.5 74.2 77.0
Core Crown revenue ($b) 56.4 60.3 64.5 68.5 72.9
Operating balance before gains and losses ($b) -6.9 -8.6 -5.4 -4.4 -3.0
Operating balance before gains and losses (% of GDP) -3.7 -4.2 -2.5 -1.9 -1.3
Net debt ($b) 26.6 40.0 49.6 57.1 63.0
Net debt (% of GDP) 14.1 19.6 23.0 25.3 26.5
Gross Sovereign Issued Debt ($b) 53.8 67.0 69.7 71.6 77.8
Gross Sovereign Issued Debt (% of GDP) 28.4 32.8 32.3 31.7 32.7
Page top