Balances of Net Assets of Departments
| 2009/10 | 2010/11 | |
|---|---|---|
| Estimated Actual Closing Balance |
Projected Closing Balance |
|
| DEPARTMENT | $000 | $000 |
| Agriculture and Forestry, Ministry of (see Vote: Agriculture and Forestry) (see Note 1) | 31,602 | 51,685 |
| Archives New Zealand (see Vote: National Archives) | 72,572 | 74,339 |
| Building and Housing, Department of (see Vote: Housing) | 17,897 | 19,722 |
| Clerk of the House of Representatives, Office of the (see Vote: Office of the Clerk) | 6,243 | 6,243 |
| Conservation, Department of (see Vote: Conservation) | 542,471 | 584,458 |
| Controller and Auditor-General (see Vote: Audit) | 3,521 | 4,021 |
| Corrections, Department of (see Vote: Corrections) | 2,140,709 | 2,218,745 |
| Crown Law Office (see Vote: Attorney-General) | 2,979 | 2,063 |
| Culture and Heritage, Ministry for (see Vote: Arts, Culture and Heritage) | 1,132 | 1,132 |
| Customs Service, New Zealand (see Vote: Customs) | 50,413 | 87,557 |
| Defence Force, New Zealand (see Vote: Defence Force) | 5,721,842 | 5,815,142 |
| Defence, Ministry of (see Vote: Defence) | 3,416 | 3,416 |
| Economic Development, Ministry of (see Vote: Economic Development) | 26,742 | 27,142 |
| Education Review Office (see Vote: Education Review Office) | 3,572 | 3,572 |
| Education, Ministry of (see Vote: Education) | 11,196,408 | 11,426,384 |
| Environment, Ministry for the (see Vote: Environment) | 5,992 | 6,002 |
| Fisheries, Ministry of (see Vote: Fisheries) | 13,335 | 13,335 |
| Food Safety Authority, New Zealand (see Note 1) | 3,141 | - |
| Foreign Affairs and Trade, Ministry of (see Vote: Foreign Affairs and Trade) | 506,807 | 526,807 |
| Health, Ministry of (see Vote: Health) | 31,401 | 43,254 |
| Inland Revenue Department (see Vote: Revenue) | 241,292 | 265,427 |
| Internal Affairs, Department of (see Vote: Internal Affairs) | 83,125 | 94,525 |
| Justice, Ministry of (see Vote: Justice) | 768,287 | 772,554 |
| Labour, Department of (see Vote: Labour) | 74,260 | 82,150 |
| Land Information New Zealand (see Vote: Lands) | 41,418 | 41,418 |
| National Library of New Zealand (see Vote: National Library) | 110,881 | 131,236 |
| Ombudsmen, Office of the (see Vote: Ombudsmen) | 329 | 329 |
| Pacific Island Affairs, Ministry of (see Vote: Pacific Island Affairs) | 1,023 | 1,113 |
| Parliamentary Commissioner for the Environment (see Vote: Parliamentary Commissioner for the Environment) | 614 | 614 |
| Parliamentary Counsel Office (see Vote: Parliamentary Counsel) | 15,091 | 15,332 |
| Parliamentary Service (see Vote: Parliamentary Service) | 25,760 | 25,760 |
| Police, New Zealand (see Vote: Police) | 861,706 | 892,508 |
| Prime Minister and Cabinet, Department of the (see Vote: Prime Minister and Cabinet) | 703 | 703 |
| Research, Science and Technology, Ministry of (see Vote: Research, Science and Technology) | 2,411 | 2,411 |
| Serious Fraud Office (see Vote: Serious Fraud) | 1,077 | 1,077 |
| Social Development, Ministry of (see Vote: Social Development) | 309,024 | 309,024 |
| State Services Commission (see Vote: State Services) | 10,974 | 8,495 |
| Statistics New Zealand (see Vote: Statistics) | 50,262 | 52,943 |
| Te Puni Kōkiri (see Vote: Māori Affairs) | 4,621 | 4,621 |
| The Treasury (see Vote: Finance) | 6,342 | 5,742 |
| Transport, Ministry of (see Vote: Transport) | 2,958 | 2,958 |
| Women's Affairs, Ministry of (see Vote: Women's Affairs) | 336 | 336 |
| Total Net Assets | 22,994,689 | 23,626,295 |
Note 1 - New Zealand Food Safety Authority is to be merged into Ministry of Agriculture and Forestry with effect 1 July 2010.

