Crown Revenue and Crown Capital Receipts
| Tax Revenue | Non-Tax Revenue | Capital Receipts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 2010/11 | 2009/10 | 2010/11 | 2009/10 | 2010/11 | ||||
| Budgeted | Estimated Actual |
Budget | Budgeted | Estimated Actual |
Budget | Budgeted | Estimated Actual |
Budget | |
| VOTE | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 |
| Agriculture and Forestry | - | - | - | 116,683 | 116,733 | 105,998 | 4,520 | 4,520 | 3,300 |
| Biosecurity | - | - | - | 850 | 850 | 850 | - | - | - |
| Climate Change | - | - | - | 46,060 | 46,060 | 377,539 | - | - | - |
| Commerce | - | - | - | 23,662 | 16,884 | 23,925 | - | - | - |
| Communications | - | - | - | 7,791 | 7,517 | 7,791 | 786 | 786 | 26,403 |
| Conservation | - | - | - | 23,213 | 25,313 | 16,124 | - | - | - |
| Consumer Affairs | - | - | - | 20 | 9 | 20 | - | - | - |
| Courts | - | - | - | 265,743 | 265,743 | 284,406 | - | - | - |
| Crown Research Institutes | - | - | - | 9,730 | 9,730 | - | - | - | - |
| Customs | 8,942,000 | 8,942,000 | 10,823,000 | 80 | 80 | 80 | - | - | - |
| Defence | - | - | - | 200 | 200 | 200 | 174,118 | 174,118 | 328,722 |
| Education | - | - | - | 111,581 | 111,581 | 69,570 | - | - | 1,080 |
| Energy | 37,825 | 36,611 | 37,874 | 639,007 | 642,829 | 641,154 | 2,000 | 2,000 | 2,000 |
| Environment | - | - | - | 30,400 | 30,400 | 30,400 | - | - | - |
| Finance | - | - | - | 3,653,889 | 3,653,889 | 3,265,494 | 23,526 | 23,526 | 746 |
| Fisheries | - | - | - | 33,081 | 33,081 | 37,151 | 100 | 100 | 100 |
| Health | - | - | - | 617,324 | 617,324 | 639,011 | 36,499 | 36,499 | 51,299 |
| Housing | - | - | - | 246,623 | 246,623 | 165,156 | 2,124 | 2,124 | 5,047 |
| Immigration | - | - | - | 9,715 | 9,715 | 9,715 | - | - | - |
| Justice | - | - | - | 476 | - | 476 | 200 | - | 200 |
| Labour | - | - | - | 43,774 | 43,774 | 40,870 | - | - | - |
| Lands | - | - | - | 29,692 | 19,746 | 43,187 | 16,942 | 17,157 | 6,966 |
| Local Government | - | - | - | - | - | 125 | - | - | - |
| Maori Affairs | - | - | - | 20 | 20 | 10 | 54 | 54 | - |
| Police | - | - | - | 80,900 | 80,900 | 86,200 | - | - | - |
| Revenue | 45,869,000 | 45,869,000 | 48,516,000 | 1,180,000 | 1,180,000 | 1,295,000 | 788,200 | 788,200 | 825,000 |
| Social Development | - | - | - | 76,503 | 76,503 | 78,260 | 585,731 | 585,731 | 613,865 |
| State Services | - | - | - | 12,530 | 12,530 | 13,150 | - | - | - |
| Tourism | - | - | - | 1,062 | 1,037 | 649 | - | - | - |
| Transport | 1,027,613 | 1,027,613 | 1,091,638 | 72,836 | 72,836 | 75,166 | - | - | - |
| Treaty Negotiations | - | - | - | 5,877 | 5,877 | 5,877 | - | - | - |
| Total Crown Revenue and Capital Receipts | 55,876,438 | 55,875,224 | 60,468,512 | 7,339,322 | 7,327,784 | 7,313,554 | 1,634,800 | 1,634,815 | 1,864,728 |

