The Treasury

Global Navigation

Personal tools

Government
Publication

Budget 2010 Home Page Estimates of Appropriations 2010/11

Total Appropriations for Each Vote

Total Appropriations for Each Vote
2009/10 2010/11
Budgeted Estimated
Actual
Departmental
Transactions
Budget
Non-
Departmental
Transactions
Budget
Total
Budget
VOTE $000 $000 $000 $000 $000
ACC 1,266,393 1,266,393 4,856 1,246,821 1,251,677
Agriculture and Forestry 227,421 205,344 112,854 191,941 304,795
Arts, Culture and Heritage 284,661 284,378 16,209 278,909 295,118
Attorney-General 70,645 70,645 66,810 - 66,810
Audit 73,993 73,993 73,205 - 73,205
Biosecurity 182,257 172,926 155,615 30,835 186,450
Climate Change 167,907 163,696 20,894 1,044,466 1,065,360
Commerce 122,880 116,587 65,119 56,365 121,484
Communications 295,161 49,361 13,530 258,499 272,029
Communications Security and Intelligence 59,142 59,142 70,440 - 70,440
Community and Voluntary Sector 44,983 44,830 20,834 25,491 46,325
Conservation 405,612 393,392 366,911 56,749 423,660
Consumer Affairs 6,085 5,983 5,740 - 5,740
Corrections 1,352,034 1,332,666 1,409,836 - 1,409,836
Courts 706,820 705,893 425,608 317,488 743,096
Crown Research Institutes 1,686 1,686 1,074 - 1,074
Customs 146,596 145,196 182,282 2,088 184,370
Defence 325,027 324,727 10,106 228,753 238,859
Defence Force 2,835,667 2,705,497 2,852,375 - 2,852,375
Economic Development 544,775 430,650 26,362 292,124 318,486
Education 11,750,571 11,739,919 2,519,122 9,450,361 11,969,483
Education Review Office 31,040 30,436 30,034 - 30,034
Emergency Management 19,945 14,802 11,043 2,889 13,932
Employment 14,097 14,097 14,219 - 14,219
Energy 422,304 315,734 33,170 283,638 316,808
Environment 198,759 110,011 59,860 79,033 138,893
Finance 5,097,982 5,093,333 71,816 3,946,828 4,018,644
Fisheries 119,357 102,911 106,594 1,110 107,704
Food Safety 100,704 98,375 96,113 2,150 98,263
Foreign Affairs and Trade 449,550 439,550 423,727 76,406 500,133
Health 12,715,876 12,623,845 234,573 13,339,174 13,573,747
Housing 1,075,563 1,075,313 99,915 844,165 944,080
Immigration 208,421 208,421 213,316 2,577 215,893
Internal Affairs 188,632 181,944 181,293 2,125 183,418
Justice 412,355 412,403 148,633 240,842 389,475
Labour 113,795 113,795 116,401 7,311 123,712
Lands 153,324 135,474 111,855 67,183 179,038
Local Government 102,729 93,286 10,337 106,671 117,008
Māori Affairs 180,526 180,469 62,593 142,340 204,933
Ministerial Services 60,480 59,521 39,615 20,912 60,527
National Archives 27,709 27,709 27,597 - 27,597
National Library 88,474 85,328 98,709 3,546 102,255
Office of the Clerk 21,021 21,021 19,547 - 19,547
Official Development Assistance 522,497 522,497 39,563 484,967 524,530
Ombudsmen 8,141 8,141 8,691 - 8,691
Pacific Island Affairs 7,585 7,585 6,385 2,264 8,649
Parliamentary Commissioner for the Environment 2,812 2,812 2,667 - 2,667
Parliamentary Counsel 24,054 24,054 26,077 - 26,077
Parliamentary Service 132,263 132,263 71,180 59,717 130,897
Police 1,518,417 1,518,417 1,578,758 1,857 1,580,615
Prime Minister and Cabinet 40,041 36,941 17,619 14,208 31,827
Racing 4,362 4,312 359 4,000 4,359
Research, Science and Technology 736,356 735,929 22,763 745,678 768,441
Revenue 6,688,062 6,481,062 744,051 6,093,480 6,837,531
Security Intelligence 38,115 38,115 36,309 - 36,309
Senior Citizens 1,035 1,035 1,035 - 1,035
Serious Fraud 7,703 7,520 8,000 - 8,000
Social Development 20,336,284 20,198,561 1,283,450 19,950,197 21,233,647
Sport and Recreation 61,910 61,910 98 64,049 64,147
State Services 235,572 235,572 33,027 205,609 238,636
State-Owned Enterprises 3,275 3,275 2,739 - 2,739
Statistics 118,654 118,654 160,666 - 160,666
Tourism 101,703 101,433 8,198 131,475 139,673
Transport 3,512,463 3,490,463 51,505 3,357,983 3,409,488
Treaty Negotiations 334,909 334,567 31,816 380,980 412,796
Veterans' Affairs - Defence Force 174,173 172,392 8,427 163,645 172,072
Veterans' Affairs - Social Development 180,314 179,789 450 179,649 180,099
Women's Affairs 4,995 4,995 4,697 - 4,697
Youth Development 14,583 14,583 5,348 8,871 14,219
Total Appropriations 77,483,237 76,167,559 14,784,620 64,498,419 79,283,039
Page top