Appropriations for Capital Expenditure
| 2009/10 | 2010/11 | ||||
|---|---|---|---|---|---|
| Budgeted | Estimated Actual |
Departmental Transactions Budget |
Non- Departmental Transactions Budget |
Total Budget |
|
| VOTE | $000 | $000 | $000 | $000 | $000 |
| Agriculture and Forestry | 7,907 | 7,907 | 36,249 | 500 | 36,749 |
| Arts, Culture and Heritage | 9,880 | 9,897 | 415 | 9,000 | 9,415 |
| Attorney-General | 1,312 | 1,312 | 891 | - | 891 |
| Audit | 1,197 | 1,197 | 1,552 | - | 1,552 |
| Climate Change | 2,269 | 1,065 | - | 2,248 | 2,248 |
| Commerce | 1,260 | 1,260 | - | 2,055 | 2,055 |
| Communications | 220,700 | 25,400 | - | 248,610 | 248,610 |
| Conservation | 70,352 | 66,352 | 49,603 | 19,347 | 68,950 |
| Corrections | 268,129 | 268,129 | 250,937 | - | 250,937 |
| Customs | 17,449 | 17,449 | 48,536 | - | 48,536 |
| Defence | 313,319 | 313,319 | 315 | 228,753 | 229,068 |
| Defence Force | 520,000 | 389,830 | 572,914 | - | 572,914 |
| Economic Development | 133,148 | 37,838 | 5,400 | 8,147 | 13,547 |
| Education | 751,267 | 751,067 | 712,592 | 27,042 | 739,634 |
| Education Review Office | 2,095 | 2,095 | 1,000 | - | 1,000 |
| Energy | 2,030 | 2,030 | - | 2,000 | 2,000 |
| Environment | 1,525 | 1,525 | 585 | - | 585 |
| Finance | 572,891 | 572,891 | 1,375 | 89,647 | 91,022 |
| Fisheries | 5,400 | 4,500 | 2,900 | - | 2,900 |
| Food Safety | 3,876 | 3,676 | - | - | - |
| Foreign Affairs and Trade | 32,759 | 32,759 | 66,098 | - | 66,098 |
| Health | 293,759 | 267,759 | 18,310 | 492,611 | 510,921 |
| Housing | 393,699 | 393,699 | 6,503 | 201,332 | 207,835 |
| Internal Affairs | 31,786 | 31,786 | 23,590 | - | 23,590 |
| Justice | 122,275 | 122,275 | 94,620 | 60 | 94,680 |
| Labour | 28,100 | 28,100 | 36,200 | - | 36,200 |
| Lands | 11,446 | 11,296 | 6,933 | 24,039 | 30,972 |
| Local Government | 30,507 | 30,507 | - | 45,827 | 45,827 |
| Māori Affairs | 4,590 | 4,590 | 2,281 | 956 | 3,237 |
| National Archives | 4,461 | 4,461 | 4,767 | - | 4,767 |
| National Library | 16,163 | 15,163 | 30,237 | 1,546 | 31,783 |
| Office of the Clerk | 1,890 | 1,890 | 1,325 | - | 1,325 |
| Ombudsmen | 123 | 123 | 123 | - | 123 |
| Pacific Island Affairs | 40 | 40 | 90 | - | 90 |
| Parliamentary Commissioner for the Environment | 66 | 66 | 71 | - | 71 |
| Parliamentary Counsel | 4,754 | 4,754 | 4,945 | - | 4,945 |
| Parliamentary Service | 7,326 | 7,326 | 4,165 | 1,525 | 5,690 |
| Police | 97,097 | 97,097 | 113,800 | - | 113,800 |
| Prime Minister and Cabinet | 21,207 | 18,807 | 1,472 | 11,650 | 13,122 |
| Research, Science and Technology | 1,679 | 1,679 | 345 | 16,000 | 16,345 |
| Revenue | 80,443 | 80,443 | 95,788 | - | 95,788 |
| Serious Fraud | 233 | 50 | 530 | - | 530 |
| Social Development | 1,876,029 | 1,838,248 | 75,356 | 1,795,175 | 1,870,531 |
| State Services | 1,525 | 1,525 | 2,325 | 2,479 | 4,804 |
| Statistics | 12,100 | 12,100 | 16,000 | - | 16,000 |
| Transport | 1,064,966 | 1,064,966 | 750 | 1,016,514 | 1,017,264 |
| Treaty Negotiations | 77,406 | 77,406 | - | 16,260 | 16,260 |
| Women's Affairs | 131 | 131 | 62 | - | 62 |
| Total Capital Expenditure | 7,122,566 | 6,627,785 | 2,291,950 | 4,263,323 | 6,555,273 |

