The Treasury

Global Navigation

Personal tools

Government
Publication

Budget 2010 Home Page Estimates of Appropriations 2010/11

Appropriations for Other Expenses

Appropriations for Other Expenses
2009/10 2010/11
Budgeted Estimated
Actual
Departmental
Transactions
Budget
Non-
Departmental
Transactions
Budget
Total
Budget
VOTE $000 $000 $000 $000 $000
Agriculture and Forestry 35,264 19,953 - 90,359 90,359
Arts, Culture and Heritage 24,315 24,315 - 29,356 29,356
Audit 662 662 751 - 751
Biosecurity 130 130 - 330 330
Climate Change 144,471 143,064 - 1,042,218 1,042,218
Commerce 10,109 9,109 - 10,055 10,055
Communications 48,930 890 - 930 930
Community and Voluntary Sector 17,917 17,841 - 20,425 20,425
Conservation 4,579 3,751 - 3,433 3,433
Courts 293,227 293,227 - 317,488 317,488
Crown Research Institutes 762 762 - - -
Customs 2,088 2,088 - 2,088 2,088
Defence Force 93,300 93,300 - - -
Economic Development 189,179 172,940 - 122,795 122,795
Education 6,812,098 6,807,816 - 6,750,126 6,750,126
Emergency Management 8,451 3,313 - 2,889 2,889
Energy 128,103 122,909 - 116,416 116,416
Environment 128,607 45,859 - 54,874 54,874
Finance 2,162,897 2,162,897 - 796,357 796,357
Fisheries 12,032 1,110 - 1,110 1,110
Food Safety 1,787 1,787 - 2,150 2,150
Foreign Affairs and Trade 52,438 52,438 - 57,838 57,838
Health 23,987 22,787 - 31,947 31,947
Housing 35,760 35,760 - 56,747 56,747
Immigration 2,092 2,092 - 2,577 2,577
Internal Affairs 386 356 - 49 49
Justice 2,053 2,053 - 15,561 15,561
Labour 6,053 6,053 - 5,553 5,553
Lands 32,339 22,067 - 42,644 42,644
Local Government 5,114 3,260 - 3,844 3,844
Māori Affairs 15,804 15,747 - 9,590 9,590
Ministerial Services 20,175 19,895 - 20,437 20,437
Official Development Assistance 483,802 483,802 - 484,967 484,967
Ombudsmen 611 611 611 - 611
Parliamentary Commissioner for the Environment 256 256 256 - 256
Parliamentary Service 58,192 58,192 - 58,192 58,192
Police 4,110 4,110 10 1,857 1,867
Prime Minister and Cabinet 3,146 2,846 - 2,558 2,558
Racing 4,000 4,000 - 4,000 4,000
Research, Science and Technology 160,475 160,138 - 101,465 101,465
Revenue 1,711,489 1,511,489 - 1,654,650 1,654,650
Social Development 988,768 961,488 - 946,856 946,856
Sport and Recreation 4,594 4,594 - 4,294 4,294
State Services 198,361 198,361 - 203,130 203,130
Tourism 867 865 - 31,167 31,167
Transport 413,802 395,802 - 521,085 521,085
Treaty Negotiations 229,323 229,323 - 364,720 364,720
Veterans' Affairs - Defence Force 2,250 2,250 - 1,950 1,950
Total Other Expenses 14,579,155 14,128,358 1,628 13,991,077 13,992,705
Page top