Appropriations for Benefits and Other Unrequited Expenses
| 2009/10 | 2010/11 | ||||
|---|---|---|---|---|---|
| Budgeted | Estimated Actual |
Departmental Transactions Budget |
Non-Departmental Transactions Budget |
Total Budget |
|
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 269,891 | 269,891 | - | 54,730 | 54,730 |
| Agriculture and Forestry | 770 | 770 | - | 1,100 | 1,100 |
| Education | 72,796 | 72,296 | - | 73,288 | 73,288 |
| Housing | 528,666 | 528,666 | - | 4,790 | 4,790 |
| Local Government | 55,000 | 47,600 | - | 57,000 | 57,000 |
| Māori Affairs | 480 | 480 | - | 480 | 480 |
| Ministerial Services | 537 | 520 | - | 475 | 475 |
| Pacific Island Affairs | 108 | 108 | - | 108 | 108 |
| Revenue | 4,244,400 | 4,244,400 | - | 4,429,820 | 4,429,820 |
| Social Development | 15,966,403 | 15,893,741 | - | 16,900,354 | 16,900,354 |
| Veterans' Affairs - Defence Force | 160,973 | 159,192 | - | 159,672 | 159,672 |
| Veterans' Affairs - Social Development | 179,864 | 179,339 | - | 179,649 | 179,649 |
| Total Benefits and Other Unrequited Expenses | 21,479,888 | 21,397,003 | - | 21,861,466 | 21,861,466 |

