Appropriations for Output Expenses
| 2009/10 | 2010/11 | ||||
|---|---|---|---|---|---|
| Budgeted | Estimated Actual |
Departmental Transactions Budget |
Non-Departmental Transactions Budget |
Total Budget |
|
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 996,502 | 996,502 | 4,856 | 1,192,091 | 1,196,947 |
| Agriculture and Forestry | 183,480 | 176,714 | 76,605 | 99,982 | 176,587 |
| Arts, Culture and Heritage | 250,466 | 250,166 | 15,794 | 240,553 | 256,347 |
| Attorney-General | 69,333 | 69,333 | 65,919 | - | 65,919 |
| Audit | 72,134 | 72,134 | 70,902 | - | 70,902 |
| Biosecurity | 182,127 | 172,796 | 155,615 | 30,505 | 186,120 |
| Climate Change | 21,167 | 19,567 | 20,894 | - | 20,894 |
| Commerce | 111,511 | 106,218 | 65,119 | 44,255 | 109,374 |
| Communications | 25,531 | 23,071 | 13,530 | 8,959 | 22,489 |
| Community and Voluntary Sector | 27,066 | 26,989 | 20,834 | 5,066 | 25,900 |
| Conservation | 330,681 | 323,289 | 317,308 | 33,969 | 351,277 |
| Consumer Affairs | 6,085 | 5,983 | 5,740 | - | 5,740 |
| Corrections | 1,083,905 | 1,064,537 | 1,158,899 | - | 1,158,899 |
| Courts | 413,593 | 412,666 | 425,608 | - | 425,608 |
| Crown Research Institutes | 924 | 924 | 1,074 | - | 1,074 |
| Customs | 127,059 | 125,659 | 133,746 | - | 133,746 |
| Defence | 11,708 | 11,408 | 9,791 | - | 9,791 |
| Defence Force | 2,222,367 | 2,222,367 | 2,279,461 | - | 2,279,461 |
| Economic Development | 222,448 | 219,872 | 20,962 | 161,182 | 182,144 |
| Education | 4,114,410 | 4,108,740 | 1,806,530 | 2,599,905 | 4,406,435 |
| Education Review Office | 28,945 | 28,341 | 29,034 | - | 29,034 |
| Emergency Management | 11,494 | 11,489 | 11,043 | - | 11,043 |
| Employment | 14,097 | 14,097 | 14,219 | - | 14,219 |
| Energy | 292,171 | 190,795 | 33,170 | 165,222 | 198,392 |
| Environment | 68,627 | 62,627 | 59,275 | 24,159 | 83,434 |
| Finance | 73,358 | 68,709 | 70,441 | 2,403 | 72,844 |
| Fisheries | 101,925 | 97,301 | 103,694 | - | 103,694 |
| Food Safety | 95,041 | 92,912 | 96,113 | - | 96,113 |
| Foreign Affairs and Trade | 364,353 | 354,353 | 357,629 | 18,568 | 376,197 |
| Health | 12,398,130 | 12,333,299 | 216,263 | 12,814,616 | 13,030,879 |
| Housing | 117,438 | 117,188 | 93,412 | 581,296 | 674,708 |
| Immigration | 206,329 | 206,329 | 213,316 | - | 213,316 |
| Internal Affairs | 156,460 | 149,802 | 157,703 | 2,076 | 159,779 |
| Justice | 288,027 | 288,075 | 54,013 | 225,221 | 279,234 |
| Labour | 79,642 | 79,642 | 80,201 | 1,758 | 81,959 |
| Lands | 109,539 | 102,111 | 104,922 | 500 | 105,422 |
| Local Government | 12,108 | 11,919 | 10,337 | - | 10,337 |
| Māori Affairs | 159,652 | 159,652 | 60,312 | 131,314 | 191,626 |
| Ministerial Services | 39,768 | 39,106 | 39,615 | - | 39,615 |
| National Archives | 23,248 | 23,248 | 22,830 | - | 22,830 |
| National Library | 72,311 | 70,165 | 68,472 | 2,000 | 70,472 |
| Office of the Clerk | 19,131 | 19,131 | 18,222 | - | 18,222 |
| Official Development Assistance | 38,695 | 38,695 | 39,563 | - | 39,563 |
| Ombudsmen | 7,407 | 7,407 | 7,957 | - | 7,957 |
| Pacific Island Affairs | 7,437 | 7,437 | 6,295 | 2,156 | 8,451 |
| Parliamentary Commissioner for the Environment | 2,490 | 2,490 | 2,340 | - | 2,340 |
| Parliamentary Counsel | 19,300 | 19,300 | 21,132 | - | 21,132 |
| Parliamentary Service | 66,745 | 66,745 | 67,015 | - | 67,015 |
| Police | 1,417,210 | 1,417,210 | 1,464,948 | - | 1,464,948 |
| Prime Minister and Cabinet | 15,688 | 15,288 | 16,147 | - | 16,147 |
| Racing | 362 | 312 | 359 | - | 359 |
| Research, Science and Technology | 574,202 | 574,112 | 22,418 | 628,213 | 650,631 |
| Revenue | 642,720 | 635,720 | 648,263 | - | 648,263 |
| Senior Citizens | 1,035 | 1,035 | 1,035 | - | 1,035 |
| Serious Fraud | 7,470 | 7,470 | 7,470 | - | 7,470 |
| Social Development | 1,505,084 | 1,505,084 | 1,208,094 | 307,812 | 1,515,906 |
| Sport and Recreation | 57,316 | 57,316 | 98 | 59,755 | 59,853 |
| State Services | 35,686 | 35,686 | 30,702 | - | 30,702 |
| State-Owned Enterprises | 3,275 | 3,275 | 2,739 | - | 2,739 |
| Statistics | 106,554 | 106,554 | 144,666 | - | 144,666 |
| Tourism | 100,836 | 100,568 | 8,198 | 100,308 | 108,506 |
| Transport | 2,033,695 | 2,029,695 | 50,755 | 1,820,384 | 1,871,139 |
| Treaty Negotiations | 28,180 | 27,838 | 31,816 | - | 31,816 |
| Veterans' Affairs - Defence Force | 10,950 | 10,950 | 8,427 | 2,023 | 10,450 |
| Veterans' Affairs - Social Development | 450 | 450 | 450 | - | 450 |
| Women's Affairs | 4,864 | 4,864 | 4,635 | - | 4,635 |
| Youth Development | 14,583 | 14,583 | 5,348 | 8,871 | 14,219 |
| Total Output Expenses | 31,906,525 | 31,619,310 | 12,384,293 | 21,315,122 | 33,699,415 |

