Show: Page with Right Column
Summary Tables
Summary of Trends
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual $000 |
Actual $000 |
Actual $000 |
Actual $000 |
Budgeted $000 |
Estimated Actual $000 |
Departmental Transactions Budget $000 |
Non- Departmental Transactions Budget $000 |
Total Budget $000 |
Estimated $000 |
Estimated $000 |
Estimated $000 |
|
| Appropriations | ||||||||||||
| Output Expenses | 22,413,786 | 24,273,087 | 26,876,939 | 29,983,231 | 31,906,525 | 31,619,310 | 12,384,293 | 21,315,122 | 33,699,415 | 33,570,572 | 33,693,790 | 33,643,222 |
| Benefits and Other Unrequited Expenses | 16,100,708 | 17,303,077 | 18,425,780 | 19,990,755 | 21,479,888 | 21,397,003 | N/A | 21,861,466 | 21,861,466 | 22,453,154 | 23,054,624 | 23,831,490 |
| Borrowing Expenses | 2,678,471 | 2,433,413 | 2,054,782 | 2,092,565 | 2,297,846 | 2,297,846 | - | 3,067,431 | 3,067,431 | 3,554,813 | 3,999,327 | 4,163,730 |
| Other Expenses | 9,664,401 | 10,225,671 | 11,084,072 | 13,805,663 | 14,579,155 | 14,128,358 | 1,628 | 13,991,077 | 13,992,705 | 13,063,930 | 13,432,469 | 13,587,506 |
| Capital Expenditure | 7,210,851 | 7,525,199 | 6,955,006 | 30,470,404 | 7,122,566 | 6,627,785 | 2,291,950 | 4,263,323 | 6,555,273 | 5,092,632 | 4,533,188 | 4,335,773 |
| Intelligence and Security Department Expenses and Capital Expenditure | 60,423 | 83,338 | 73,501 | 80,148 | 97,257 | 97,257 | 106,749 | N/A | 106,749 | 89,542 | 89,052 | 89,052 |
| Total Appropriations | 58,128,640 | 61,843,785 | 65,470,080 | 96,422,766 | 77,483,237 | 76,167,559 | 14,784,620 | 64,498,419 | 79,283,039 | 77,824,643 | 78,802,450 | 79,650,773 |
| Crown Revenue and Capital Receipts | ||||||||||||
| Tax Revenue | 56,220,410 | 58,470,702 | 61,599,236 | 59,684,325 | 55,876,438 | 55,875,224 | N/A | 60,468,512 | 60,468,512 | 64,981,665 | 68,672,746 | 72,739,220 |
| Non-Tax Revenue | 6,028,297 | 6,144,179 | 6,031,455 | 6,373,047 | 7,339,322 | 7,327,784 | N/A | 7,313,554 | 7,313,554 | 7,476,426 | 7,901,454 | 8,188,794 |
| Capital Receipts | 1,902,724 | 1,777,125 | 1,484,468 | 3,168,891 | 1,634,800 | 1,634,815 | N/A | 1,864,728 | 1,864,728 | 1,862,205 | 1,820,704 | 1,872,772 |
| Total Crown Revenue and Capital Receipts | 64,151,431 | 66,392,006 | 69,115,159 | 69,226,263 | 64,850,560 | 64,837,823 | N/A | 69,646,794 | 69,646,794 | 74,320,296 | 78,394,904 | 82,800,786 |

