Legal Aid (M42)
Scope of Appropriation
This appropriation is limited to funding the Legal Services Agency to make payments of legal aid.
Expenses
| 2007/08 | 2008/09 | ||
|---|---|---|---|
| Budgeted $000 |
Estimated Actual $000 |
Budget $000 |
|
| Total Appropriation | 111,779 | 111,779 | 129,563 |
Reasons for Change in Appropriation
Result of the latest forecast of expenditure and new funding approved in 2008 for Legal Aid Provider Remuneration.
Output Performance Measures and Standards
| 2007/08 | 2008/09 | ||
|---|---|---|---|
| Performance Measures | Budgeted Standard |
Estimated Actual Standard |
Budget Standard |
| Projected number of criminal cases granted | 52,500-57,500 | 51,519 | 53,500-58,500 |
| Projected number of family cases granted | 20,500-26,000 | 18,811 | 18,500-24,000 |
| Projected number of civil (other) cases granted | 2,000-2,500 | 1,805 | 2,000-2,500 |
| Public Defence Service - Number of Criminal Legal Aid Cases assigned to the Public Defence Service 1 | 2,100-2,500 | 2,670 | 1,900-2,300 |
Note 1 - The Public Defence Service is a five-year pilot that finishes in April 2009. If the Public Defence Service is continued beyond April 2009 it can be expected that the number of criminal Legal Aid cases assigned to the Public Defence Service will be within the range of 2,300-2,700.
Current and Past Policy Initiatives
| Policy Initiative | Year of First Impact |
2007/08 Budgeted $000 |
2008/09 Budget $000 |
2009/10 Estimated $000 |
2010/11 Estimated $000 |
2011/12 Estimated $000 |
|---|---|---|---|---|---|---|
| Legal Aid Provider Remuneration | 2008 | - | 11,174 | - | - | - |
| 1000 Police | 2007 | 889 | 889 | 889 | 889 | 889 |
| Legal Aid Eligibility Review | 2006 | 21,190 | 21,672 | 21,672 | 21,672 | 21,672 |
| Appointment of two additional judges | 2005 | 402 | 402 | 402 | 402 | 402 |
| Additional District Court Judges | 2004 | 714 | 714 | 714 | 714 | 714 |
| Implementation of Legal Services Amendment Act 2003 | 2003 | 133 | 133 | 133 | 133 | 133 |
| Legal impact of Supreme Court Act | 2003 | 89 | 89 | 89 | 89 | 89 |
| Savings from debt management capability | 2003 | (711) | (711) | (711) | (711) | (711) |

