Equity Promotion and Protection Services (M42)
Scope of Appropriation
This appropriation is limited to funding the following; Human Rights Commission to advocate and promote respect for, and an understanding and appreciation of, human rights in New Zealand, and encourage the maintenance and development of harmonious relations between individuals and among the diverse groups in New Zealand society; Independent Police Conduct Authority to investigate incidents and investigate and resolve complaints against the Police, and to uphold the rights of persons in Police detention; Privacy Commissioner on privacy issues relating to the collection and disclosure of personal information and the privacy of individuals and Inspector-General of Intelligence and Security to fund administrative support .
Expenses
| 2007/08 | 2008/09 | ||
|---|---|---|---|
| Budgeted $000 |
Estimated Actual $000 |
Budget $000 |
|
| Total Appropriation | 14,959 | 14,959 | 16,248 |
| Human Rights Commission | 8,913 | 8,913 | 9,113 |
| Independent Police Conduct Authority | 2,586 | 2,586 | 3,863 |
| Privacy Commissioner | 3,108 | 3,108 | 3,148 |
| Inspector General of Intelligence and Security | 352 | 352 | 124 |
Reasons for Change in Appropriation
Mainly due to increase in funding for Independent Police Conduct Authority to meet future requirements.
Output Performance Measures and Standards
| 2007/08 | 2008/09 | ||
|---|---|---|---|
| Performance Measures | Budgeted Standard |
Estimated Actual Standard |
Budget Standard |
Human Rights Commission |
|||
| Projected number of complaints and enquires dealt with | 17,000 | 15,000 | 15,000 |
| Projected number of promotion and education programmes | 15 | 15 | 16 |
| Projected number of advocacy and protection programmes | 4 | 4 | 8 |
| Projected number of submissions and other policy interventions | 40 | 40 | 40 |
| Projected number of human rights and Privacy Act matters conducted | 65-80 | 80-110 | 80-110 |
| Complaints and enquiries dealt with to agreed internal standards | 90% | 90% | 95% |
| Complaints and enquiries closed in one year with the situation advanced for the enquirer/complainant 1 | - | - | 80% |
| Promotion and education programmes delivered to agreed internal standards impacts reported annually | 90% | 90% | 90% |
| Advocacy and protection programmes are delivered to agreed internal standards and impacts are reported annually | 90% | 90% | 90% |
| Submissions and reports produced to agreed internal standards Within timeframe on a case by case basis Information is clear, accurate and accessible | 90% | 90% | 90% |
| Human rights and privacy matters conducted to agreed internal standards | 90% | 90% | 95% |
| Decisions on representation within 60 days of application | 90% | 90% | 90% |
Independent Police Conduct Authority (IPCA) 2 |
|||
| Undertake a survey of complainants' satisfaction with IPCA processes 1 | - | - | Satisfactory or better |
| Number of complaints under investigation that are less than 12 months old by 30 June 2009 1 | - | - | 60% |
| The number of complaints in the backlog will be reduced by 30 June 2009 1 | - | - | 40% reduction |
| Number of investigation reports that are released publicly 1 | - | - | 6 |
| Undertake a retrospective baseline against which to monitor performance over time and to compare performance against similar international jurisdictions 1 | - | - | Achieved |
| Enquiries to the Authority will be responded to within one working day 1 | - | - | Achieved |
Privacy Commissioner |
|||
| Projected number of complaints received | 600-700 | 600-700 | 500-700 |
| Projected number of complaints processed | 600-800 | 600-800 | 550-650 |
| Projected number of education/public information programmes completed | 60 | 60 | 50-70 |
| Projected number of inquiries received | 6,000 | 6,000 | 5,000-7,000 |
| Projected number of active information matching programmes monitored | 40 | 40 | 46-50 |
| Number of attendees at workshops who indicated that their needs were met or exceeded for quality and presentation of materials | 90% | 90% | 90% |
| Complainants' and respondents' satisfaction with the complaints handling process rated as 'satisfactory' or better | 80% | 80% | 80% |
Note 1 - New Measures for 2008/09.
Note 2 - The Independent Police Conduct Authority will develop performance measures which better reflect its current operating context, and will have these in place for the 2009/10 year.
Current and Past Policy Initiatives
| Policy Initiative | Year of First Impact |
2007/08 Budgeted $000 |
2008/09 Budget $000 |
2009/10 Estimated $000 |
2010/11 Estimated $000 |
2011/12 Estimated $000 |
|---|---|---|---|---|---|---|
| Police Conduct Authority - Meeting the Future Requirements | 2008 | - | 1,277 | 1,227 | 1,050 | 1,075 |
| Human Rights Commission - Infrastructure and Knowledge Management | 2007 | 207 | 178 | 164 | 164 | 164 |
| Police Complaints Authority - Ongoing funding | 2007 | 599 | 599 | 599 | 599 | 599 |
| Human Rights Commission - Wage Overhead | 2007 | 1,580 | 1,819 | 1,951 | 2,115 | 2,115 |
| Human Rights Commission - Part 1A Funding | 2006 | 265 | 255 | 255 | 255 | 255 |
| Privacy Commissioner - Maintain Business Continuity and Capability | 2006 | 260 | 300 | 300 | 300 | 300 |
| Privacy Commissioner - Provide Capacity for Information Matching | 2006 | 168 | 168 | 168 | 168 | 168 |
| Privacy Commissioner - Capability Building | 2005 | 332 | 332 | 332 | 332 | 332 |
| Human Rights Commission - EEO Obligations | 2005 | 112 | 112 | 112 | 112 | 112 |
| Police Complaints Authority - Maintain Capability | 2005 | 418 | 418 | 418 | 418 | 418 |
| Privacy Commissioner - Strengthening Resources, Services and Capability | 2004 | 198 | 198 | 198 | 198 | 198 |
| Human Rights Commission - Activities Related to New Statutory Mandate | 2004 | 185 | 185 | 185 | 185 | 185 |
| Inspector-General of Intelligence and Security - New Administrative Arrangements | 2004 | 32 | 32 | 32 | 32 | 32 |
| Police Complaints Authority - Implementation of the Optional Protocol to the Convention against Torture | 2004 | 49 | 49 | 49 | 49 | 49 |
| Human Rights Commission - Implementation of the Optional Protocol to the Convention against Torture | 2004 | 59 | 59 | 59 | 59 | 59 |
| Privacy Commissioner - Capacity Building | 2003 | 197 | 197 | 197 | 197 | 197 |

